Usage statistics for onthereal.org

Summary Period: August 2021
Generated 01-Sep-2021 00:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 167675
Total Files 145222
Total Pages 159548
Total Visits 25611
Total kB Files 29020566
Total kB In 57389
Total kB Out 29044449
Total Unique Sites 4747
Total Unique URLs 97
Total Unique Referrers 1422
Total Unique User Agents 760
. Avg Max
Hits per Hour 225 993
Hits per Day 5408 9411
Files per Day 4684 5458
Pages per Day 5146 9156
Sites per Day 153 339
Visits per Day 826 949
kB Files per Day 936147 1125470
kB In per Day 1851 3392
kB Out per Day 936918 1105423
Hits by Response Code
Code 200 - OK 86.61% 145222
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 7.45% 12491
Code 302 - Found 0.02% 33
Code 303 - See Other 0.00% 2
Code 304 - Not Modified 0.21% 344
Code 400 - Bad Request 0.33% 549
Code 401 - Unauthorized 0.01% 17
Code 403 - Forbidden 0.11% 181
Code 404 - Not Found 0.28% 473
Code 405 - Method Not Allowed 0.02% 27
Code 408 - Request Timeout 0.23% 380
Code 500 - Internal Server Error 4.74% 7954

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5812 3.47% 5306 3.65% 5477 3.43% 841 3.28% 304 6.40% 1036388 3.57% 1972 3.44% 1037949 3.57%
2 5868 3.50% 5458 3.76% 5611 3.52% 772 3.01% 287 6.05% 1091316 3.76% 2000 3.48% 1092904 3.76%
3 5961 3.56% 5337 3.68% 5662 3.55% 814 3.18% 304 6.40% 1047527 3.61% 2034 3.54% 1049120 3.61%
4 5418 3.23% 4903 3.38% 5184 3.25% 848 3.31% 279 5.88% 923372 3.18% 1835 3.20% 924834 3.18%
5 9411 5.61% 5192 3.58% 9156 5.74% 911 3.56% 318 6.70% 986484 3.40% 3392 5.91% 988866 3.40%
6 6598 3.93% 5389 3.71% 6425 4.03% 813 3.17% 250 5.27% 1029895 3.55% 2308 4.02% 1031750 3.55%
7 5541 3.30% 4985 3.43% 5332 3.34% 736 2.87% 244 5.14% 1052552 3.63% 1903 3.32% 1054033 3.63%
8 6352 3.79% 5234 3.60% 6158 3.86% 786 3.07% 294 6.19% 1125470 3.88% 2231 3.89% 1105423 3.81%
9 6131 3.66% 4851 3.34% 5854 3.67% 823 3.21% 277 5.84% 1043564 3.60% 2129 3.71% 1045196 3.60%
10 5266 3.14% 4433 3.05% 4898 3.07% 863 3.37% 300 6.32% 921449 3.18% 1780 3.10% 922878 3.18%
11 5471 3.26% 4782 3.29% 5258 3.30% 816 3.19% 292 6.15% 990738 3.41% 1890 3.29% 992178 3.42%
12 5382 3.21% 4803 3.31% 5072 3.18% 847 3.31% 297 6.26% 1007421 3.47% 1868 3.25% 1008904 3.47%
13 5615 3.35% 5230 3.60% 5439 3.41% 849 3.31% 293 6.17% 1037734 3.58% 1904 3.32% 1039214 3.58%
14 5112 3.05% 4554 3.14% 4887 3.06% 844 3.30% 267 5.62% 950807 3.28% 1776 3.09% 952359 3.28%
15 4717 2.81% 4275 2.94% 4455 2.79% 887 3.46% 293 6.17% 882445 3.04% 1593 2.78% 883747 3.04%
16 5325 3.18% 4794 3.30% 5057 3.17% 944 3.69% 327 6.89% 879086 3.03% 1774 3.09% 880492 3.03%
17 5151 3.07% 4803 3.31% 4936 3.09% 935 3.65% 339 7.14% 901486 3.11% 1744 3.04% 902905 3.11%
18 4300 2.56% 3916 2.70% 4066 2.55% 788 3.08% 265 5.58% 848956 2.93% 1465 2.55% 850150 2.93%
19 3855 2.30% 3449 2.37% 3595 2.25% 719 2.81% 245 5.16% 752599 2.59% 1314 2.29% 753626 2.59%
20 4714 2.81% 4152 2.86% 4460 2.80% 848 3.31% 272 5.73% 840127 2.89% 1579 2.75% 841391 2.90%
21 4422 2.64% 3710 2.55% 4092 2.56% 949 3.71% 274 5.77% 736257 2.54% 1440 2.51% 737413 2.54%
22 4537 2.71% 4139 2.85% 4293 2.69% 908 3.55% 262 5.52% 826056 2.85% 1541 2.69% 827288 2.85%
23 5062 3.02% 4504 3.10% 4814 3.02% 858 3.35% 278 5.86% 906695 3.12% 1734 3.02% 908087 3.13%
24 4887 2.91% 4213 2.90% 4590 2.88% 883 3.45% 289 6.09% 854528 2.94% 1680 2.93% 855876 2.95%
25 5277 3.15% 4726 3.25% 4935 3.09% 897 3.50% 314 6.61% 945892 3.26% 1791 3.12% 947356 3.26%
26 5180 3.09% 4506 3.10% 4797 3.01% 917 3.58% 280 5.90% 819989 2.83% 1738 3.03% 821387 2.83%
27 5852 3.49% 4825 3.32% 5364 3.36% 885 3.46% 268 5.65% 861829 2.97% 2009 3.50% 863642 2.97%
28 4822 2.88% 4502 3.10% 4617 2.89% 856 3.34% 243 5.12% 834405 2.88% 1622 2.83% 835700 2.88%
29 5625 3.35% 5222 3.60% 5429 3.40% 831 3.24% 258 5.44% 970245 3.34% 1908 3.32% 971798 3.35%
30 5051 3.01% 4501 3.10% 4838 3.03% 837 3.27% 281 5.92% 919164 3.17% 1725 3.01% 920536 3.17%
31 4960 2.96% 4528 3.12% 4797 3.01% 843 3.29% 308 6.49% 996091 3.43% 1709 2.98% 997450 3.43%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 238 7406 4.42% 203 6304 4.34% 228 7077 4.44% 39736 1231818 4.24% 83 2560 4.46% 39808 1234041 4.25%
1 242 7516 4.48% 199 6188 4.26% 228 7071 4.43% 38510 1193814 4.11% 83 2570 4.48% 38577 1195888 4.12%
2 207 6437 3.84% 191 5929 4.08% 200 6225 3.90% 37670 1167777 4.02% 72 2225 3.88% 37728 1169558 4.03%
3 225 7005 4.18% 198 6152 4.24% 216 6712 4.21% 38711 1200027 4.14% 77 2377 4.14% 38771 1201902 4.14%
4 231 7173 4.28% 198 6166 4.25% 224 6962 4.36% 39889 1236568 4.26% 79 2458 4.28% 39948 1238400 4.26%
5 218 6763 4.03% 198 6138 4.23% 212 6577 4.12% 39883 1236369 4.26% 74 2307 4.02% 39941 1238158 4.26%
6 219 6805 4.06% 194 6024 4.15% 213 6629 4.15% 39280 1217689 4.20% 76 2363 4.12% 39340 1219527 4.20%
7 222 6885 4.11% 197 6132 4.22% 215 6676 4.18% 39547 1225958 4.22% 77 2397 4.18% 39611 1227930 4.23%
8 226 7011 4.18% 195 6065 4.18% 211 6557 4.11% 39446 1222825 4.21% 77 2388 4.16% 39506 1224688 4.22%
9 216 6700 4.00% 196 6096 4.20% 204 6331 3.97% 39023 1209701 4.17% 73 2259 3.94% 39083 1211579 4.17%
10 220 6849 4.08% 197 6136 4.23% 207 6429 4.03% 39653 1229248 4.24% 75 2332 4.06% 39367 1220389 4.20%
11 222 6899 4.11% 196 6094 4.20% 212 6593 4.13% 39436 1222524 4.21% 76 2364 4.12% 39496 1224383 4.22%
12 237 7351 4.38% 199 6171 4.25% 226 7008 4.39% 39674 1229902 4.24% 81 2518 4.39% 39736 1231822 4.24%
13 228 7080 4.22% 198 6143 4.23% 215 6669 4.18% 38835 1203887 4.15% 78 2403 4.19% 38896 1205774 4.15%
14 230 7144 4.26% 199 6191 4.26% 219 6802 4.26% 39498 1224429 4.22% 80 2472 4.31% 39561 1226395 4.22%
15 212 6584 3.93% 192 5971 4.11% 201 6246 3.91% 39780 1233183 4.25% 73 2256 3.93% 39838 1234988 4.25%
16 211 6554 3.91% 189 5881 4.05% 200 6219 3.90% 39227 1216030 4.19% 72 2245 3.91% 38933 1206908 4.16%
17 220 6833 4.08% 195 6058 4.17% 207 6427 4.03% 39772 1232931 4.25% 74 2284 3.98% 39830 1234734 4.25%
18 207 6440 3.84% 189 5863 4.04% 196 6083 3.81% 38121 1181751 4.07% 70 2184 3.81% 38178 1183527 4.07%
19 226 7029 4.19% 189 5864 4.04% 208 6478 4.06% 38117 1181637 4.07% 76 2365 4.12% 38177 1183483 4.07%
20 223 6936 4.14% 193 5992 4.13% 213 6615 4.15% 38456 1192137 4.11% 77 2376 4.14% 38518 1194048 4.11%
21 242 7510 4.48% 191 5932 4.08% 229 7111 4.46% 38033 1179016 4.06% 84 2596 4.52% 38098 1181041 4.07%
22 244 7586 4.52% 187 5811 4.00% 231 7181 4.50% 37697 1168599 4.03% 85 2621 4.57% 37764 1170675 4.03%
23 231 7179 4.28% 191 5921 4.08% 221 6870 4.31% 38153 1182747 4.08% 80 2468 4.30% 38213 1184610 4.08%

Top 30 of 97 Total URLs
# Hits kB F kB In kB Out URL
1 116607 69.54% 28596886 98.54% 40313 70.25% 28625696 98.56% /phpMyAdmin/Documentation.html
2 20420 12.18% 233875 0.81% 6465 11.27% 238880 0.82% /webalizer/
3 4157 2.48% 11653 0.04% 1370 2.39% 14650 0.05% /
4 1884 1.12% 58 0.00% 462 0.80% 711 0.00% /robots.txt
5 836 0.50% 10062 0.03% 342 0.60% 10599 0.04% /phpMyAdmin/setup/
6 766 0.46% 119751 0.41% 251 0.44% 119957 0.41% /webalizer/usage_202108.html
7 327 0.20% 48 0.00% 191 0.33% 100 0.00% /blogfeed/atom.xml
8 105 0.06% 1295 0.00% 45 0.08% 1337 0.00% /style.css
9 90 0.05% 200 0.00% 39 0.07% 224 0.00% /wp-content/plugins/featured-content-showcase/css/galleryview.css
10 70 0.04% 357 0.00% 26 0.05% 396 0.00% /phpMyAdmin/
11 20 0.01% 3271 0.01% 7 0.01% 3276 0.01% /webalizer/usage_201609.html
12 14 0.01% 28 0.00% 4 0.01% 31 0.00% /wp-config.php~
13 10 0.01% 54 0.00% 5 0.01% 60 0.00% /phpMyAdmin/url.php
14 9 0.01% 47 0.00% 3 0.01% 49 0.00% /music/
15 7 0.00% 535 0.00% 4 0.01% 537 0.00% /phpMyAdmin/js/jquery/jquery-1.4.4.js
16 7 0.00% 35 0.00% 4 0.01% 37 0.00% /phpMyAdmin/setup/scripts.js
17 6 0.00% 41 0.00% 3 0.01% 42 0.00% /phpMyAdmin/setup/styles.css
18 6 0.00% 0 0.00% 2 0.00% 1 0.00% /wp-content/
19 5 0.00% 23 0.00% 2 0.00% 24 0.00% /photos/
20 5 0.00% 46 0.00% 3 0.00% 48 0.00% /phpMyAdmin/js/config.js
21 5 0.00% 931 0.00% 3 0.00% 933 0.00% /phpMyAdmin/js/jquery/jquery-ui-1.8.custom.js
22 5 0.00% 9 0.00% 3 0.00% 10 0.00% /phpMyAdmin/js/jquery/jquery.json-2.2.js
23 4 0.00% 12 0.00% 1 0.00% 13 0.00% /about.html
24 4 0.00% 650 0.00% 1 0.00% 651 0.00% /webalizer/usage_201910.html
25 4 0.00% 657 0.00% 1 0.00% 658 0.00% /webalizer/usage_202001.html
26 4 0.00% 9 0.00% 2 0.00% 14 0.00% /wp-content/plugins/featured-content-showcase/readme.txt
27 3 0.00% 10 0.00% 1 0.00% 11 0.00% /contact.html
28 3 0.00% 8 0.00% 1 0.00% 9 0.00% /phpMyAdmin/docs.css
29 3 0.00% 16 0.00% 1 0.00% 18 0.00% /phpMyAdmin/license.php
30 3 0.00% 122 0.00% 2 0.00% 123 0.00% /phpMyAdmin/phpmyadmin.css.php

Top 10 of 97 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 116607 69.54% 28596886 98.54% 40313 70.25% 28625696 98.56% /phpMyAdmin/Documentation.html
2 20420 12.18% 233875 0.81% 6465 11.27% 238880 0.82% /webalizer/
3 766 0.46% 119751 0.41% 251 0.44% 119957 0.41% /webalizer/usage_202108.html
4 4157 2.48% 11653 0.04% 1370 2.39% 14650 0.05% /
5 1 0.00% 10974 0.04% 1 0.00% 76 0.00% /g2.tif
6 1 0.00% 10974 0.04% 1 0.00% 162 0.00% /g1.tif
7 836 0.50% 10062 0.03% 342 0.60% 10599 0.04% /phpMyAdmin/setup/
8 20 0.01% 3271 0.01% 7 0.01% 3276 0.01% /webalizer/usage_201609.html
9 105 0.06% 1295 0.00% 45 0.08% 1337 0.00% /style.css
10 5 0.00% 931 0.00% 3 0.00% 933 0.00% /phpMyAdmin/js/jquery/jquery-ui-1.8.custom.js

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 116607 69.54% 16056 71.64% /phpMyAdmin/Documentation.html
2 4157 2.48% 4936 22.02% /
3 20420 12.18% 1159 5.17% /webalizer/
4 836 0.50% 136 0.61% /phpMyAdmin/setup/
5 766 0.46% 32 0.14% /webalizer/usage_202108.html
6 70 0.04% 28 0.12% /phpMyAdmin/
7 20 0.01% 15 0.07% /webalizer/usage_201609.html
8 14 0.01% 12 0.05% /wp-config.php~
9 9 0.01% 7 0.03% /music/
10 10 0.01% 5 0.02% /phpMyAdmin/url.php

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 116607 69.54% 16003 71.58% /phpMyAdmin/Documentation.html
2 4157 2.48% 4920 22.01% /
3 20420 12.18% 1156 5.17% /webalizer/
4 836 0.50% 156 0.70% /phpMyAdmin/setup/
5 70 0.04% 33 0.15% /phpMyAdmin/
6 766 0.46% 32 0.14% /webalizer/usage_202108.html
7 20 0.01% 14 0.06% /webalizer/usage_201609.html
8 9 0.01% 8 0.04% /music/
9 14 0.01% 6 0.03% /wp-config.php~
10 10 0.01% 5 0.02% /phpMyAdmin/url.php

Top 30 of 4747 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3919 2.34% 3917 2.70% 944748 3.26% 1350 2.35% 945726 3.26% 295 1.15% 185.191.171.24
2 3849 2.30% 3849 2.65% 925682 3.19% 1326 2.31% 926646 3.19% 329 1.28% 185.191.171.25
3 3847 2.29% 3846 2.65% 925556 3.19% 1325 2.31% 926519 3.19% 329 1.28% 185.191.171.39
4 3739 2.23% 3736 2.57% 902507 3.11% 1288 2.24% 903439 3.11% 336 1.31% 185.191.171.38
5 3737 2.23% 3735 2.57% 900199 3.10% 1288 2.24% 901133 3.10% 351 1.37% 185.191.171.44
6 3722 2.22% 3717 2.56% 894824 3.08% 1280 2.23% 895751 3.08% 316 1.23% 185.191.171.15
7 3547 2.12% 3543 2.44% 855417 2.95% 1223 2.13% 856304 2.95% 381 1.49% 185.191.171.45
8 3533 2.11% 3532 2.43% 855962 2.95% 1219 2.12% 856841 2.95% 369 1.44% 185.191.171.36
9 3294 1.96% 3292 2.27% 795738 2.74% 1136 1.98% 796560 2.74% 393 1.53% 185.191.171.42
10 3263 1.95% 3262 2.25% 786633 2.71% 1123 1.96% 787446 2.71% 424 1.66% 185.191.171.40
11 3216 1.92% 3209 2.21% 771648 2.66% 1107 1.93% 772450 2.66% 401 1.57% 185.191.171.23
12 3195 1.91% 3192 2.20% 768997 2.65% 1102 1.92% 769797 2.65% 398 1.55% 185.191.171.43
13 3149 1.88% 3147 2.17% 760874 2.62% 1085 1.89% 761659 2.62% 435 1.70% 185.191.171.37
14 3148 1.88% 3147 2.17% 759343 2.62% 1084 1.89% 760127 2.62% 414 1.62% 185.191.171.9
15 3106 1.85% 3102 2.14% 746007 2.57% 1069 1.86% 746782 2.57% 394 1.54% 185.191.171.4
16 3074 1.83% 3071 2.11% 740755 2.55% 1058 1.84% 741519 2.55% 394 1.54% 185.191.171.1
17 3055 1.82% 3052 2.10% 738591 2.55% 1052 1.83% 739351 2.55% 424 1.66% 185.191.171.7
18 3054 1.82% 3053 2.10% 738607 2.55% 1052 1.83% 739365 2.55% 407 1.59% 185.191.171.5
19 3049 1.82% 3048 2.10% 732909 2.53% 1050 1.83% 733670 2.53% 417 1.63% 185.191.171.22
20 2994 1.79% 2992 2.06% 723345 2.49% 1031 1.80% 724090 2.49% 422 1.65% 185.191.171.33
21 2971 1.77% 2967 2.04% 716507 2.47% 1024 1.78% 717248 2.47% 405 1.58% 185.191.171.6
22 2959 1.76% 2956 2.04% 712299 2.45% 1018 1.77% 713036 2.45% 427 1.67% 185.191.171.2
23 2953 1.76% 2948 2.03% 709543 2.44% 1016 1.77% 710280 2.45% 427 1.67% 185.191.171.8
24 2903 1.73% 2897 1.99% 700519 2.41% 1001 1.74% 701244 2.41% 447 1.75% 185.191.171.34
25 2854 1.70% 2850 1.96% 683053 2.35% 980 1.71% 683764 2.35% 440 1.72% 185.191.171.11
26 2830 1.69% 2830 1.95% 682091 2.35% 974 1.70% 682796 2.35% 414 1.62% 185.191.171.3
27 2800 1.67% 2796 1.93% 672592 2.32% 964 1.68% 673292 2.32% 443 1.73% 185.191.171.14
28 2725 1.63% 2724 1.88% 655985 2.26% 938 1.64% 656665 2.26% 439 1.71% 185.191.171.10
29 2710 1.62% 2707 1.86% 656303 2.26% 935 1.63% 656978 2.26% 445 1.74% 185.191.171.21
30 2691 1.60% 2691 1.85% 647729 2.23% 927 1.61% 648401 2.23% 442 1.73% 185.191.171.16

Top 10 of 4747 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3919 2.34% 3917 2.70% 944748 3.26% 1350 2.35% 945726 3.26% 295 1.15% 185.191.171.24
2 3849 2.30% 3849 2.65% 925682 3.19% 1326 2.31% 926646 3.19% 329 1.28% 185.191.171.25
3 3847 2.29% 3846 2.65% 925556 3.19% 1325 2.31% 926519 3.19% 329 1.28% 185.191.171.39
4 3739 2.23% 3736 2.57% 902507 3.11% 1288 2.24% 903439 3.11% 336 1.31% 185.191.171.38
5 3737 2.23% 3735 2.57% 900199 3.10% 1288 2.24% 901133 3.10% 351 1.37% 185.191.171.44
6 3722 2.22% 3717 2.56% 894824 3.08% 1280 2.23% 895751 3.08% 316 1.23% 185.191.171.15
7 3533 2.11% 3532 2.43% 855962 2.95% 1219 2.12% 856841 2.95% 369 1.44% 185.191.171.36
8 3547 2.12% 3543 2.44% 855417 2.95% 1223 2.13% 856304 2.95% 381 1.49% 185.191.171.45
9 3294 1.96% 3292 2.27% 795738 2.74% 1136 1.98% 796560 2.74% 393 1.53% 185.191.171.42
10 3263 1.95% 3262 2.25% 786633 2.71% 1123 1.96% 787446 2.71% 424 1.66% 185.191.171.40

Top 30 of 1422 Total Referrers
# Hits Referrer
1 144423 86.13% - (Direct Request)
2 478 0.29% http://skipin48bull.home.blog
3 363 0.22% https://hydragidrahidra.com
4 352 0.21% https://hydragidrahidra.com/
5 352 0.21% www.onthereal.org
6 313 0.19% https://topliv.com
7 308 0.18% https://topliv.com/
8 301 0.18% https://chivo.id/
9 300 0.18% https://hydraruscpnew4afonion.com
10 292 0.17% https://chivo.id
11 286 0.17% https://lolz.guru/articles
12 280 0.17% https://lolz.guru/articles/
13 270 0.16% https://hydraruscpnew4afonion.com/
14 253 0.15% http://handcylu1988.wordpress.com
15 253 0.15% https://lolz.guru/market/
16 251 0.15% https://lolz.guru/market
17 229 0.14% http://65.49.61.8:80/admin/login.asp
18 158 0.09% https://www.google.com/search
19 149 0.09% https://otrisovka.net
20 122 0.07% http://carder.uno/
21 122 0.07% https://true-blue-casino-online.com
22 121 0.07% https://kings-chance-play.com
23 117 0.07% https://turkiyenin-bahisleri.com
24 116 0.07% https://mostbetsport.com/
25 114 0.07% https://betchanpromo.com/
26 113 0.07% https://22bet-company.com
27 113 0.07% https://betamoplay.com
28 113 0.07% https://corepon.net
29 113 0.07% https://srbpolaris.eu
30 113 0.07% https://vulkanvegastop.com

Top 15 of 760 Total User Agents
# Hits User Agent
1 118735 70.81% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 8502 5.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1620 0.97% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
4 993 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
5 965 0.58% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 920 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 898 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 894 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 865 0.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 662 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 539 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 514 0.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 509 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 497 0.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 494 0.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for August 2021

Top 30 of 104 Total Countries
# Hits Files kB F kB In kB Out Country
1 119153 71.06% 119059 81.98% 28619769 98.62% 41030 71.50% 28649494 98.64% Moldova
2 19855 11.84% 11179 7.70% 150740 0.52% 6688 11.65% 157497 0.54% United States
3 5696 3.40% 78 0.05% 4180 0.01% 2238 3.90% 5610 0.02% Germany
4 3756 2.24% 1513 1.04% 5944 0.02% 1112 1.94% 7372 0.03% China
5 3179 1.90% 2578 1.78% 97566 0.34% 952 1.66% 98405 0.34% Great Britain (UK)
6 2533 1.51% 955 0.66% 11497 0.04% 923 1.61% 12116 0.04% Canada
7 2396 1.43% 1414 0.97% 14456 0.05% 885 1.54% 15936 0.05% Unresolved/Unknown
8 1595 0.95% 699 0.48% 26272 0.09% 601 1.05% 5397 0.02% France
9 1356 0.81% 1330 0.92% 15209 0.05% 430 0.75% 15544 0.05% Romania
10 1048 0.63% 509 0.35% 6246 0.02% 352 0.61% 6544 0.02% Russian Federation
11 779 0.46% 766 0.53% 8770 0.03% 243 0.42% 8961 0.03% Portugal
12 652 0.39% 643 0.44% 7291 0.03% 204 0.36% 7453 0.03% Spain
13 621 0.37% 619 0.43% 7087 0.02% 196 0.34% 7242 0.02% Latvia
14 567 0.34% 530 0.36% 6075 0.02% 177 0.31% 6213 0.02% Australia
15 439 0.26% 409 0.28% 4887 0.02% 139 0.24% 4996 0.02% European Union
16 414 0.25% 334 0.23% 3665 0.01% 127 0.22% 3771 0.01% Sweden
17 381 0.23% 368 0.25% 4206 0.01% 115 0.20% 4293 0.01% Mexico
18 368 0.22% 352 0.24% 4123 0.01% 115 0.20% 4212 0.01% Serbia
19 349 0.21% 330 0.23% 3715 0.01% 110 0.19% 3798 0.01% Poland
20 334 0.20% 302 0.21% 3250 0.01% 108 0.19% 3347 0.01% Japan
21 298 0.18% 110 0.08% 349 0.00% 92 0.16% 465 0.00% Netherlands
22 252 0.15% 252 0.17% 2887 0.01% 80 0.14% 2949 0.01% Denmark
23 227 0.14% 226 0.16% 2589 0.01% 71 0.12% 2644 0.01% Croatia
24 211 0.13% 207 0.14% 2364 0.01% 65 0.11% 2414 0.01% Costa Rica
25 116 0.07% 103 0.07% 1176 0.00% 35 0.06% 1202 0.00% Bulgaria
26 112 0.07% 22 0.02% 231 0.00% 29 0.05% 262 0.00% India
27 99 0.06% 10 0.01% 211 0.00% 37 0.06% 235 0.00% Ukraine
28 83 0.05% 16 0.01% 64 0.00% 28 0.05% 84 0.00% Singapore
29 68 0.04% 30 0.02% 1774 0.01% 12 0.02% 1777 0.01% Brazil
30 67 0.04% 53 0.04% 161 0.00% 13 0.02% 179 0.00% Ireland


Generated by Webalizer Version 2.23