Usage statistics for onthereal.org

Summary Period: June 2022
Generated 01-Jul-2022 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 235486
Total Files 209253
Total Pages 228964
Total Visits 24466
Total kB Files 28628951
Total kB In 85854
Total kB Out 28716997
Total Unique Sites 4121
Total Unique URLs 117
Total Unique Referrers 2890
Total Unique User Agents 788
. Avg Max
Hits per Hour 327 1070
Hits per Day 7849 9547
Files per Day 6975 8332
Pages per Day 7632 9359
Sites per Day 137 364
Visits per Day 815 948
kB Files per Day 954298 1082947
kB In per Day 2862 3490
kB Out per Day 957233 1086157
Hits by Response Code
Code 200 - OK 88.86% 209253
Code 206 - Partial Content 0.13% 302
Code 301 - Moved Permanently 4.91% 11555
Code 302 - Found 1.31% 3092
Code 303 - See Other 0.00% 2
Code 304 - Not Modified 0.09% 204
Code 400 - Bad Request 0.27% 626
Code 401 - Unauthorized 0.01% 27
Code 403 - Forbidden 0.02% 51
Code 404 - Not Found 0.18% 432
Code 405 - Method Not Allowed 0.03% 82
Code 408 - Request Timeout 0.17% 407
Code 500 - Internal Server Error 4.01% 9453

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6906 2.93% 6327 3.02% 6746 2.95% 835 3.41% 286 6.94% 961451 3.36% 2539 2.96% 964098 3.36%
2 6924 2.94% 6484 3.10% 6761 2.95% 801 3.27% 286 6.94% 1027136 3.59% 2519 2.93% 1029740 3.59%
3 8152 3.46% 7184 3.43% 7957 3.48% 883 3.61% 348 8.44% 1040410 3.63% 2972 3.46% 1043507 3.63%
4 8851 3.76% 7013 3.35% 8592 3.75% 789 3.22% 289 7.01% 1059998 3.70% 3247 3.78% 1063237 3.70%
5 9547 4.05% 7082 3.38% 9248 4.04% 801 3.27% 313 7.60% 1082947 3.78% 3490 4.06% 1086157 3.78%
6 8216 3.49% 6813 3.26% 8016 3.50% 870 3.56% 332 8.06% 1027589 3.59% 2992 3.48% 1030519 3.59%
7 7880 3.35% 6422 3.07% 7619 3.33% 894 3.65% 364 8.83% 940849 3.29% 2878 3.35% 943706 3.29%
8 7382 3.13% 6243 2.98% 7170 3.13% 948 3.87% 340 8.25% 887883 3.10% 2725 3.17% 890743 3.10%
9 7356 3.12% 6491 3.10% 7156 3.13% 869 3.55% 304 7.38% 988514 3.45% 2706 3.15% 991311 3.45%
10 7706 3.27% 6897 3.30% 7537 3.29% 788 3.22% 289 7.01% 1024431 3.58% 2814 3.28% 1027356 3.58%
11 6783 2.88% 6290 3.01% 6542 2.86% 771 3.15% 249 6.04% 952270 3.33% 2430 2.83% 954766 3.32%
12 7639 3.24% 6396 3.06% 7306 3.19% 821 3.36% 271 6.58% 907551 3.17% 2795 3.26% 910468 3.17%
13 6626 2.81% 6223 2.97% 6386 2.79% 776 3.17% 268 6.50% 948339 3.31% 2391 2.79% 950834 3.31%
14 6328 2.69% 5866 2.80% 6101 2.66% 902 3.69% 302 7.33% 870058 3.04% 2294 2.67% 872488 3.04%
15 7731 3.28% 7143 3.41% 7560 3.30% 899 3.67% 282 6.84% 956711 3.34% 2790 3.25% 959606 3.34%
16 7975 3.39% 7608 3.64% 7821 3.42% 825 3.37% 239 5.80% 958536 3.35% 2847 3.32% 961444 3.35%
17 8381 3.56% 7944 3.80% 8131 3.55% 711 2.91% 258 6.26% 1041346 3.64% 2958 3.45% 1044090 3.64%
18 7970 3.38% 7574 3.62% 7818 3.41% 807 3.30% 260 6.31% 945353 3.30% 2849 3.32% 948035 3.30%
19 7762 3.30% 6899 3.30% 7462 3.26% 822 3.36% 243 5.90% 916796 3.20% 2962 3.45% 920369 3.20%
20 6622 2.81% 6192 2.96% 6452 2.82% 834 3.41% 285 6.92% 887163 3.10% 2416 2.81% 889737 3.10%
21 8886 3.77% 8332 3.98% 8676 3.79% 919 3.76% 305 7.40% 908054 3.17% 3190 3.72% 911225 3.17%
22 8623 3.66% 7571 3.62% 8410 3.67% 878 3.59% 302 7.33% 920847 3.22% 3235 3.77% 924257 3.22%
23 8829 3.75% 8167 3.90% 8666 3.78% 830 3.39% 285 6.92% 943956 3.30% 3160 3.68% 947161 3.30%
24 9530 4.05% 8314 3.97% 9359 4.09% 821 3.36% 271 6.58% 938270 3.28% 3482 4.06% 941827 3.28%
25 8872 3.77% 8279 3.96% 8639 3.77% 872 3.56% 305 7.40% 920613 3.22% 3127 3.64% 923750 3.22%
26 8492 3.61% 7118 3.40% 8298 3.62% 862 3.52% 260 6.31% 838459 2.93% 3218 3.75% 841714 2.93%
27 7220 3.07% 6515 3.11% 7034 3.07% 904 3.69% 301 7.30% 939522 3.28% 2659 3.10% 942305 3.28%
28 7314 3.11% 6602 3.16% 7028 3.07% 873 3.57% 284 6.89% 906165 3.17% 2738 3.19% 908953 3.17%
29 7594 3.22% 6741 3.22% 7288 3.18% 903 3.69% 277 6.72% 969048 3.38% 2753 3.21% 972039 3.38%
30 7389 3.14% 6523 3.12% 7185 3.14% 937 3.83% 256 6.21% 918684 3.21% 2676 3.12% 921555 3.21%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 322 9660 4.10% 292 8775 4.19% 313 9401 4.11% 40254 1207626 4.22% 116 3479 4.05% 40372 1211171 4.22%
1 319 9592 4.07% 288 8643 4.13% 310 9327 4.07% 39719 1191572 4.16% 116 3476 4.05% 39840 1195195 4.16%
2 319 9582 4.07% 285 8572 4.10% 306 9187 4.01% 40029 1200880 4.19% 116 3480 4.05% 40144 1204315 4.19%
3 335 10059 4.27% 294 8841 4.23% 329 9873 4.31% 40001 1200034 4.19% 126 3784 4.41% 40126 1203769 4.19%
4 347 10437 4.43% 305 9159 4.38% 341 10238 4.47% 40317 1209497 4.22% 127 3803 4.43% 40446 1213378 4.23%
5 317 9527 4.05% 290 8702 4.16% 311 9335 4.08% 39899 1196969 4.18% 115 3453 4.02% 40008 1200250 4.18%
6 328 9864 4.19% 290 8700 4.16% 318 9551 4.17% 39557 1186721 4.15% 119 3566 4.15% 39677 1190307 4.14%
7 342 10261 4.36% 300 9019 4.31% 332 9988 4.36% 40238 1207136 4.22% 125 3755 4.37% 40370 1211108 4.22%
8 307 9231 3.92% 283 8507 4.07% 298 8951 3.91% 39858 1195749 4.18% 111 3319 3.87% 39972 1199145 4.18%
9 338 10166 4.32% 295 8852 4.23% 329 9888 4.32% 38960 1168813 4.08% 125 3742 4.36% 39091 1172737 4.08%
10 329 9884 4.20% 294 8824 4.22% 313 9407 4.11% 38844 1165307 4.07% 118 3552 4.14% 38967 1169010 4.07%
11 315 9454 4.01% 290 8716 4.17% 306 9190 4.01% 39969 1199071 4.19% 113 3395 3.95% 40088 1202627 4.19%
12 326 9782 4.15% 298 8945 4.27% 317 9530 4.16% 39876 1196271 4.18% 118 3548 4.13% 39995 1199857 4.18%
13 321 9632 4.09% 286 8592 4.11% 310 9317 4.07% 39705 1191163 4.16% 122 3647 4.25% 39848 1195450 4.16%
14 309 9275 3.94% 284 8543 4.08% 299 8975 3.92% 39397 1181921 4.13% 113 3391 3.95% 39512 1185350 4.13%
15 292 8789 3.73% 273 8215 3.93% 286 8593 3.75% 39108 1173254 4.10% 105 3157 3.68% 39216 1176465 4.10%
16 289 8699 3.69% 270 8100 3.87% 283 8516 3.72% 38599 1157969 4.04% 106 3187 3.71% 38710 1161300 4.04%
17 339 10177 4.32% 290 8712 4.16% 329 9898 4.32% 39588 1187626 4.15% 123 3701 4.31% 39714 1191425 4.15%
18 338 10144 4.31% 293 8793 4.20% 329 9891 4.32% 40078 1202338 4.20% 124 3706 4.32% 40203 1206097 4.20%
19 360 10808 4.59% 296 8897 4.25% 351 10544 4.61% 39958 1198744 4.19% 132 3958 4.61% 40090 1202715 4.19%
20 350 10521 4.47% 297 8938 4.27% 341 10256 4.48% 40000 1199985 4.19% 128 3833 4.46% 40127 1203821 4.19%
21 342 10288 4.37% 298 8963 4.28% 334 10022 4.38% 40025 1200744 4.19% 126 3773 4.40% 40154 1204611 4.19%
22 320 9624 4.09% 285 8578 4.10% 311 9342 4.08% 40119 1203583 4.20% 117 3503 4.08% 40240 1207192 4.20%
23 334 10030 4.26% 288 8667 4.14% 324 9744 4.26% 40199 1205978 4.21% 122 3645 4.25% 40323 1209704 4.21%

Top 30 of 117 Total URLs
# Hits kB F kB In kB Out URL
1 112884 47.94% 27682103 96.69% 39026 45.46% 27709993 96.49% /phpMyAdmin/Documentation.html
2 58673 24.92% 417092 1.46% 24524 28.56% 455573 1.59% /phpMyAdmin/setup/
3 28077 11.92% 317170 1.11% 9010 10.49% 324072 1.13% /webalizer/
4 3442 1.46% 9589 0.03% 1158 1.35% 11996 0.04% /
5 3115 1.32% 14417 0.05% 1521 1.77% 15659 0.05% /phpMyAdmin/
6 2224 0.94% 69 0.00% 498 0.58% 755 0.00% /robots.txt
7 585 0.25% 80394 0.28% 190 0.22% 80539 0.28% /webalizer/usage_202206.html
8 162 0.07% 241 0.00% 101 0.12% 264 0.00% /blogfeed/atom.xml
9 112 0.05% 18717 0.07% 36 0.04% 18745 0.07% /webalizer/usage_202205.html
10 99 0.04% 1221 0.00% 35 0.04% 1252 0.00% /style.css
11 86 0.04% 191 0.00% 33 0.04% 214 0.00% /wp-content/plugins/featured-content-showcase/css/galleryview.css
12 26 0.01% 4252 0.01% 9 0.01% 4258 0.01% /webalizer/usage_201609.html
13 22 0.01% 0 0.00% 10 0.01% 4 0.00% /wp-content/
14 10 0.00% 93 0.00% 5 0.01% 96 0.00% /phpMyAdmin/js/config.js
15 9 0.00% 28 0.00% 2 0.00% 32 0.00% /wp-config.php~
16 7 0.00% 1304 0.00% 4 0.00% 1306 0.00% /phpMyAdmin/js/jquery/jquery-ui-1.8.custom.js
17 7 0.00% 35 0.00% 4 0.00% 37 0.00% /phpMyAdmin/setup/scripts.js
18 6 0.00% 11 0.00% 3 0.00% 12 0.00% /phpMyAdmin/js/jquery/jquery.json-2.2.js
19 6 0.00% 41 0.00% 3 0.00% 42 0.00% /phpMyAdmin/setup/styles.css
20 6 0.00% 0 0.00% 3 0.00% 1 0.00% /wp-content/plugins/
21 5 0.00% 382 0.00% 3 0.00% 384 0.00% /phpMyAdmin/js/jquery/jquery-1.4.4.js
22 4 0.00% 9 0.00% 1 0.00% 10 0.00% /about.html
23 4 0.00% 14 0.00% 1 0.00% 15 0.00% /contact.html
24 4 0.00% 21 0.00% 1 0.00% 22 0.00% /music/
25 4 0.00% 18 0.00% 1 0.00% 19 0.00% /photos/
26 4 0.00% 70 0.00% 1 0.00% 71 0.00% /phpMyAdmin/LICENSE
27 4 0.00% 653 0.00% 1 0.00% 654 0.00% /webalizer/usage_202006.html
28 4 0.00% 654 0.00% 1 0.00% 655 0.00% /webalizer/usage_202102.html
29 4 0.00% 669 0.00% 1 0.00% 670 0.00% /webalizer/usage_202204.html
30 3 0.00% 32922 0.11% 2 0.00% 32718 0.11% /g1.tif

Top 10 of 117 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112884 47.94% 27682103 96.69% 39026 45.46% 27709993 96.49% /phpMyAdmin/Documentation.html
2 58673 24.92% 417092 1.46% 24524 28.56% 455573 1.59% /phpMyAdmin/setup/
3 28077 11.92% 317170 1.11% 9010 10.49% 324072 1.13% /webalizer/
4 585 0.25% 80394 0.28% 190 0.22% 80539 0.28% /webalizer/usage_202206.html
5 3 0.00% 32922 0.11% 2 0.00% 32718 0.11% /g1.tif
6 2 0.00% 21948 0.08% 1 0.00% 21779 0.08% /g2.tif
7 112 0.05% 18717 0.07% 36 0.04% 18745 0.07% /webalizer/usage_202205.html
8 3115 1.32% 14417 0.05% 1521 1.77% 15659 0.05% /phpMyAdmin/
9 3442 1.46% 9589 0.03% 1158 1.35% 11996 0.04% /
10 26 0.01% 4252 0.01% 9 0.01% 4258 0.01% /webalizer/usage_201609.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 112884 47.94% 7276 35.45% /phpMyAdmin/Documentation.html
2 58673 24.92% 6206 30.23% /phpMyAdmin/setup/
3 3442 1.46% 4856 23.66% /
4 28077 11.92% 2145 10.45% /webalizer/
5 26 0.01% 10 0.05% /webalizer/usage_201609.html
6 9 0.00% 6 0.03% /wp-config.php~
7 585 0.25% 3 0.01% /webalizer/usage_202206.html
8 4 0.00% 2 0.01% /about.html
9 4 0.00% 2 0.01% /contact.html
10 4 0.00% 2 0.01% /music/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 112884 47.94% 7227 35.50% /phpMyAdmin/Documentation.html
2 58673 24.92% 6217 30.54% /phpMyAdmin/setup/
3 3442 1.46% 4720 23.18% /
4 28077 11.92% 2139 10.51% /webalizer/
5 3115 1.32% 19 0.09% /phpMyAdmin/
6 26 0.01% 10 0.05% /webalizer/usage_201609.html
7 585 0.25% 4 0.02% /webalizer/usage_202206.html
8 9 0.00% 4 0.02% /wp-config.php~
9 4 0.00% 3 0.01% /about.html
10 4 0.00% 2 0.01% /phpMyAdmin/LICENSE

Top 30 of 4121 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5496 2.33% 5494 2.63% 921617 3.22% 1978 2.30% 923678 3.22% 165 0.67% 185.191.171.4
2 5486 2.33% 5483 2.62% 916189 3.20% 1975 2.30% 918251 3.20% 166 0.68% 185.191.171.5
3 5300 2.25% 5296 2.53% 887328 3.10% 1905 2.22% 889311 3.10% 186 0.76% 185.191.171.3
4 5190 2.20% 5189 2.48% 872904 3.05% 1867 2.17% 874844 3.05% 195 0.80% 185.191.171.1
5 5181 2.20% 5178 2.47% 864189 3.02% 1865 2.17% 866138 3.02% 189 0.77% 185.191.171.23
6 5166 2.19% 5162 2.47% 880021 3.07% 1856 2.16% 881932 3.07% 191 0.78% 185.191.171.8
7 5149 2.19% 5145 2.46% 860120 3.00% 1852 2.16% 862052 3.00% 198 0.81% 185.191.171.7
8 5148 2.19% 5143 2.46% 864224 3.02% 1853 2.16% 866153 3.02% 184 0.75% 185.191.171.10
9 5099 2.17% 5095 2.43% 848143 2.96% 1837 2.14% 850066 2.96% 202 0.83% 185.191.171.25
10 4969 2.11% 4966 2.37% 835988 2.92% 1786 2.08% 837842 2.92% 216 0.88% 185.191.171.2
11 4903 2.08% 4900 2.34% 825147 2.88% 1765 2.06% 826982 2.88% 214 0.87% 185.191.171.24
12 4894 2.08% 4890 2.34% 818127 2.86% 1762 2.05% 819964 2.86% 191 0.78% 185.191.171.15
13 4856 2.06% 4853 2.32% 818754 2.86% 1746 2.03% 820564 2.86% 191 0.78% 185.191.171.26
14 4813 2.04% 4810 2.30% 796682 2.78% 1734 2.02% 798503 2.78% 219 0.90% 185.191.171.9
15 4722 2.01% 4719 2.26% 791065 2.76% 1700 1.98% 792835 2.76% 209 0.85% 185.191.171.6
16 4711 2.00% 4708 2.25% 794361 2.77% 1695 1.97% 796120 2.77% 234 0.96% 185.191.171.44
17 4694 1.99% 4693 2.24% 791534 2.76% 1686 1.96% 793281 2.76% 223 0.91% 185.191.171.11
18 4577 1.94% 4575 2.19% 763357 2.67% 1648 1.92% 765080 2.66% 254 1.04% 185.191.171.39
19 4507 1.91% 4507 2.15% 735921 2.57% 1624 1.89% 737639 2.57% 246 1.01% 185.191.171.38
20 4502 1.91% 4498 2.15% 737039 2.57% 1623 1.89% 738754 2.57% 254 1.04% 185.191.171.40
21 4474 1.90% 4470 2.14% 748477 2.61% 1609 1.87% 750153 2.61% 237 0.97% 185.191.171.22
22 4146 1.76% 4143 1.98% 681733 2.38% 1492 1.74% 683303 2.38% 269 1.10% 185.191.171.43
23 4112 1.75% 4109 1.96% 686499 2.40% 1480 1.72% 688045 2.40% 317 1.30% 185.191.171.45
24 4088 1.74% 4083 1.95% 692641 2.42% 1471 1.71% 694163 2.42% 327 1.34% 185.191.171.42
25 3952 1.68% 3947 1.89% 662331 2.31% 1420 1.65% 663808 2.31% 307 1.25% 185.191.171.18
26 3940 1.67% 3938 1.88% 668455 2.33% 1417 1.65% 669919 2.33% 328 1.34% 185.191.171.36
27 3822 1.62% 3821 1.83% 633948 2.21% 1377 1.60% 635393 2.21% 356 1.46% 185.191.171.37
28 3673 1.56% 3672 1.75% 605540 2.12% 1326 1.54% 606939 2.11% 319 1.30% 185.191.171.33
29 3523 1.50% 3521 1.68% 586831 2.05% 1269 1.48% 588159 2.05% 371 1.52% 185.191.171.21
30 3498 1.49% 3497 1.67% 584032 2.04% 1260 1.47% 585348 2.04% 363 1.48% 185.191.171.34

Top 10 of 4121 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5496 2.33% 5494 2.63% 921617 3.22% 1978 2.30% 923678 3.22% 165 0.67% 185.191.171.4
2 5486 2.33% 5483 2.62% 916189 3.20% 1975 2.30% 918251 3.20% 166 0.68% 185.191.171.5
3 5300 2.25% 5296 2.53% 887328 3.10% 1905 2.22% 889311 3.10% 186 0.76% 185.191.171.3
4 5166 2.19% 5162 2.47% 880021 3.07% 1856 2.16% 881932 3.07% 191 0.78% 185.191.171.8
5 5190 2.20% 5189 2.48% 872904 3.05% 1867 2.17% 874844 3.05% 195 0.80% 185.191.171.1
6 5148 2.19% 5143 2.46% 864224 3.02% 1853 2.16% 866153 3.02% 184 0.75% 185.191.171.10
7 5181 2.20% 5178 2.47% 864189 3.02% 1865 2.17% 866138 3.02% 189 0.77% 185.191.171.23
8 5149 2.19% 5145 2.46% 860120 3.00% 1852 2.16% 862052 3.00% 198 0.81% 185.191.171.7
9 5099 2.17% 5095 2.43% 848143 2.96% 1837 2.14% 850066 2.96% 202 0.83% 185.191.171.25
10 4969 2.11% 4966 2.37% 835988 2.92% 1786 2.08% 837842 2.92% 216 0.88% 185.191.171.2

Top 30 of 2890 Total Referrers
# Hits Referrer
1 192283 81.65% - (Direct Request)
2 6330 2.69% https://evakuator-kronshtadt.ru
3 3090 1.31% http://65.49.61.8/phpMyAdmin/index.php
4 2755 1.17% https://911.spb.ru
5 2302 0.98% https://evakuator-kurortniy.ru
6 1286 0.55% www.onthereal.org
7 1263 0.54% https://yandex.ru/profile/103854529831
8 981 0.42% www.google.com
9 919 0.39% https://evakuator.expert/
10 689 0.29% https://mistymag.ru/
11 681 0.29% https://auto.evakuator.expert/
12 255 0.11% http://simplesite.com
13 230 0.10% https://mostbet-giris-az.xyz
14 229 0.10% http://lustcovetdesire.com/collections/whats-new
15 227 0.10% https://blacksprut.com
16 222 0.09% https://blacksprut.com/
17 220 0.09% https://mostbet-giris-az.xyz/
18 194 0.08% anonymousfox.co
19 189 0.08% http://megadmeovbj6ahqw3reuqu5gbg4meixha2js2in3ukymwkwjqqib6tqd.xyz/
20 177 0.08% https://larch.su/shop/konfetyi/
21 171 0.07% http://megadmeovbj6ahqw3reuqu5gbg4meixha2js2in3ukymwkwjqqib6tqd.xyz
22 150 0.06% https://larch.su/shop/konfetyi
23 147 0.06% https://olymprc.biz
24 141 0.06% https://garant.cash/
25 136 0.06% https://olymprc.biz/
26 133 0.06% http://lustcovetdesire.com/collections/slowdown-studio
27 132 0.06% http://evakuator-kronshtadt.transteh.net/
28 123 0.05% http://lustcovetdesire.com/collections/lifestyle
29 112 0.05% https://compraraccutane.populr.me
30 111 0.05% https://garant.cash

Top 15 of 788 Total User Agents
# Hits User Agent
1 167894 71.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 7797 3.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 7138 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
4 5632 2.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 1390 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 1362 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1337 0.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1020 0.43% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 1007 0.43% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
10 949 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 742 0.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 727 0.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 718 0.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 712 0.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 707 0.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for June 2022

Top 30 of 102 Total Countries
# Hits Files kB F kB In kB Out Country
1 168088 71.38% 167981 80.28% 28058394 98.01% 60481 70.45% 28121467 97.93% Moldova
2 20480 8.70% 10603 5.07% 141419 0.49% 7009 8.16% 148856 0.52% United States
3 9367 3.98% 6370 3.04% 44347 0.15% 5177 6.03% 49434 0.17% China
4 5972 2.54% 5457 2.61% 60913 0.21% 1926 2.24% 62567 0.22% Great Britain (UK)
5 4542 1.93% 3361 1.61% 34809 0.12% 1521 1.77% 36455 0.13% France
6 3617 1.54% 2132 1.02% 117599 0.41% 1194 1.39% 118819 0.41% Russian Federation
7 3480 1.48% 3479 1.66% 39717 0.14% 1093 1.27% 40569 0.14% Kazakhstan
8 3436 1.46% 981 0.47% 46278 0.16% 1301 1.52% 47258 0.16% Canada
9 2411 1.02% 359 0.17% 2863 0.01% 1011 1.18% 3790 0.01% Germany
10 1637 0.70% 911 0.44% 9105 0.03% 628 0.73% 9739 0.03% Unresolved/Unknown
11 1233 0.52% 453 0.22% 2132 0.01% 451 0.53% 2616 0.01% India
12 907 0.39% 374 0.18% 1993 0.01% 357 0.42% 2365 0.01% Taiwan
13 849 0.36% 381 0.18% 1853 0.01% 344 0.40% 2225 0.01% Indonesia
14 804 0.34% 512 0.24% 4451 0.02% 286 0.33% 4731 0.02% Sweden
15 761 0.32% 733 0.35% 8345 0.03% 245 0.29% 8530 0.03% Spain
16 696 0.30% 687 0.33% 8029 0.03% 221 0.26% 8203 0.03% Norway
17 617 0.26% 617 0.29% 7046 0.02% 199 0.23% 7198 0.03% Portugal
18 553 0.23% 205 0.10% 911 0.00% 271 0.32% 1128 0.00% Ireland
19 535 0.23% 498 0.24% 5608 0.02% 180 0.21% 5741 0.02% Romania
20 529 0.22% 193 0.09% 884 0.00% 219 0.26% 1097 0.00% Korea, Republic of
21 458 0.19% 209 0.10% 1059 0.00% 184 0.21% 1250 0.00% Singapore
22 438 0.19% 97 0.05% 254 0.00% 158 0.18% 571 0.00% Netherlands
23 404 0.17% 183 0.09% 847 0.00% 166 0.19% 1023 0.00% Belgium
24 396 0.17% 373 0.18% 4485 0.02% 128 0.15% 4591 0.02% Australia
25 341 0.14% 341 0.16% 3894 0.01% 114 0.13% 3977 0.01% Costa Rica
26 305 0.13% 301 0.14% 3412 0.01% 97 0.11% 3486 0.01% Latvia
27 280 0.12% 270 0.13% 3076 0.01% 91 0.11% 3150 0.01% Denmark
28 224 0.10% 137 0.07% 1491 0.01% 86 0.10% 1586 0.01% Japan
29 200 0.08% 200 0.10% 2284 0.01% 64 0.07% 2333 0.01% Israel
30 173 0.07% 173 0.08% 1967 0.01% 58 0.07% 2010 0.01% Serbia


Generated by Webalizer Version 2.23