Usage statistics for onthereal.org

Summary Period: July 2022
Generated 01-Aug-2022 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 271839
Total Files 250662
Total Pages 264091
Total Visits 28419
Total kB Files 30091122
Total kB In 99322
Total kB Out 30171002
Total Unique Sites 5099
Total Unique URLs 109
Total Unique Referrers 3207
Total Unique User Agents 760
. Avg Max
Hits per Hour 365 2047
Hits per Day 8769 11064
Files per Day 8085 10546
Pages per Day 8519 10853
Sites per Day 164 466
Visits per Day 916 1121
kB Files per Day 970681 1150228
kB In per Day 3204 4410
kB Out per Day 973258 1153712
Hits by Response Code
Code 200 - OK 92.21% 250662
Code 206 - Partial Content 0.29% 789
Code 301 - Moved Permanently 2.47% 6704
Code 302 - Found 0.77% 2099
Code 303 - See Other 0.00% 3
Code 304 - Not Modified 0.09% 238
Code 400 - Bad Request 0.21% 559
Code 401 - Unauthorized 0.01% 16
Code 403 - Forbidden 0.17% 475
Code 404 - Not Found 0.28% 756
Code 405 - Method Not Allowed 0.01% 38
Code 408 - Request Timeout 0.19% 503
Code 500 - Internal Server Error 3.31% 8997

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7525 2.77% 7033 2.81% 7352 2.78% 801 2.82% 288 5.65% 972900 3.23% 2734 2.75% 975612 3.23%
2 7420 2.73% 6960 2.78% 7235 2.74% 902 3.17% 276 5.41% 840286 2.79% 2676 2.69% 843148 2.79%
3 7460 2.74% 6707 2.68% 7163 2.71% 922 3.24% 282 5.53% 854302 2.84% 2678 2.70% 857043 2.84%
4 7412 2.73% 6880 2.74% 7162 2.71% 834 2.93% 265 5.20% 927966 3.08% 2663 2.68% 930587 3.08%
5 8339 3.07% 7544 3.01% 8006 3.03% 890 3.13% 320 6.28% 959010 3.19% 3041 3.06% 962325 3.19%
6 10618 3.91% 9646 3.85% 10409 3.94% 819 2.88% 306 6.00% 1005699 3.34% 3763 3.79% 1009530 3.35%
7 8167 3.00% 7753 3.09% 7904 2.99% 814 2.86% 342 6.71% 1031600 3.43% 2931 2.95% 1034209 3.43%
8 9414 3.46% 8461 3.38% 9215 3.49% 858 3.02% 290 5.69% 902676 3.00% 3680 3.71% 906234 3.00%
9 8907 3.28% 8241 3.29% 8705 3.30% 974 3.43% 323 6.33% 877528 2.92% 3189 3.21% 880755 2.92%
10 10569 3.89% 9712 3.87% 10337 3.91% 843 2.97% 267 5.24% 994254 3.30% 3705 3.73% 997915 3.31%
11 10445 3.84% 9742 3.89% 10201 3.86% 871 3.06% 309 6.06% 1002414 3.33% 3669 3.69% 1006305 3.34%
12 6765 2.49% 6234 2.49% 6573 2.49% 969 3.41% 325 6.37% 886841 2.95% 2512 2.53% 867720 2.88%
13 11064 4.07% 10546 4.21% 10853 4.11% 926 3.26% 324 6.35% 950357 3.16% 4410 4.44% 954047 3.16%
14 9808 3.61% 8994 3.59% 9605 3.64% 929 3.27% 311 6.10% 897270 2.98% 3601 3.63% 900742 2.99%
15 8313 3.06% 7402 2.95% 8096 3.07% 1081 3.80% 373 7.32% 761558 2.53% 3111 3.13% 764639 2.53%
16 8789 3.23% 7848 3.13% 8445 3.20% 1121 3.94% 455 8.92% 958912 3.19% 3165 3.19% 962118 3.19%
17 8472 3.12% 7895 3.15% 8253 3.13% 1058 3.72% 406 7.96% 985408 3.27% 3023 3.04% 988626 3.28%
18 9362 3.44% 8699 3.47% 9116 3.45% 974 3.43% 390 7.65% 1150228 3.82% 3379 3.40% 1153712 3.82%
19 9711 3.57% 8956 3.57% 9456 3.58% 1056 3.72% 418 8.20% 1070779 3.56% 3646 3.67% 1074753 3.56%
20 9701 3.57% 9115 3.64% 9473 3.59% 1068 3.76% 466 9.14% 1084924 3.61% 3429 3.45% 1088425 3.61%
21 9591 3.53% 8654 3.45% 9358 3.54% 984 3.46% 392 7.69% 1010873 3.36% 3637 3.66% 1014428 3.36%
22 8913 3.28% 8224 3.28% 8695 3.29% 979 3.44% 380 7.45% 946289 3.14% 3219 3.24% 949625 3.15%
23 8467 3.11% 7733 3.09% 8262 3.13% 998 3.51% 407 7.98% 1040020 3.46% 3151 3.17% 1043294 3.46%
24 8818 3.24% 8084 3.23% 8566 3.24% 990 3.48% 413 8.10% 1040039 3.46% 3211 3.23% 1043462 3.46%
25 9581 3.52% 8318 3.32% 9089 3.44% 1033 3.63% 449 8.81% 1080711 3.59% 3513 3.54% 1084265 3.59%
26 8568 3.15% 7956 3.17% 8146 3.08% 1101 3.87% 465 9.12% 1049047 3.49% 3129 3.15% 1052706 3.49%
27 8282 3.05% 7882 3.14% 8068 3.06% 1040 3.66% 397 7.79% 982024 3.26% 2989 3.01% 985231 3.27%
28 7545 2.78% 7055 2.81% 7362 2.79% 1012 3.56% 361 7.08% 886815 2.95% 2768 2.79% 889795 2.95%
29 8109 2.98% 7579 3.02% 7823 2.96% 1107 3.90% 352 6.90% 967380 3.21% 2943 2.96% 970518 3.22%
30 7848 2.89% 7346 2.93% 7575 2.87% 806 2.84% 282 5.53% 977769 3.25% 2872 2.89% 980799 3.25%
31 7856 2.89% 7463 2.98% 7588 2.87% 750 2.64% 243 4.77% 995242 3.31% 2882 2.90% 998432 3.31%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 384 11905 4.38% 344 10680 4.26% 368 11432 4.33% 41821 1296443 4.31% 137 4255 4.28% 41250 1278736 4.24%
1 376 11676 4.30% 346 10745 4.29% 367 11405 4.32% 40485 1255029 4.17% 136 4211 4.24% 40627 1259428 4.17%
2 369 11451 4.21% 346 10732 4.28% 358 11119 4.21% 40540 1256737 4.18% 135 4177 4.21% 40682 1261138 4.18%
3 383 11895 4.38% 347 10769 4.30% 376 11665 4.42% 40853 1266443 4.21% 140 4342 4.37% 40997 1270899 4.21%
4 369 11446 4.21% 340 10541 4.21% 362 11237 4.25% 41184 1276711 4.24% 133 4130 4.16% 41311 1280626 4.24%
5 355 11012 4.05% 331 10281 4.10% 347 10784 4.08% 41351 1281891 4.26% 132 4093 4.12% 41481 1285922 4.26%
6 365 11329 4.17% 342 10616 4.24% 356 11053 4.19% 40468 1254507 4.17% 130 4015 4.04% 40603 1258685 4.17%
7 354 11002 4.05% 333 10329 4.12% 347 10766 4.08% 39976 1239268 4.12% 128 3957 3.98% 40109 1243384 4.12%
8 377 11695 4.30% 336 10425 4.16% 368 11423 4.33% 40378 1251711 4.16% 139 4298 4.33% 40516 1255999 4.16%
9 354 10974 4.04% 324 10061 4.01% 343 10656 4.03% 39854 1235483 4.11% 130 4033 4.06% 39989 1239658 4.11%
10 351 10891 4.01% 326 10128 4.04% 337 10472 3.97% 41015 1271451 4.23% 126 3918 3.94% 41146 1275536 4.23%
11 348 10804 3.97% 326 10109 4.03% 338 10479 3.97% 40652 1260225 4.19% 125 3872 3.90% 40783 1264278 4.19%
12 358 11116 4.09% 333 10324 4.12% 342 10614 4.02% 40489 1255154 4.17% 131 4058 4.09% 40629 1259487 4.17%
13 357 11093 4.08% 322 9986 3.98% 343 10644 4.03% 39984 1239500 4.12% 129 3999 4.03% 40119 1243694 4.12%
14 416 12903 4.75% 383 11881 4.74% 406 12591 4.77% 40692 1261466 4.19% 157 4874 4.91% 40851 1266367 4.20%
15 374 11624 4.28% 353 10971 4.38% 365 11331 4.29% 39797 1233713 4.10% 142 4389 4.42% 39937 1238053 4.10%
16 335 10393 3.82% 315 9773 3.90% 326 10133 3.84% 40289 1248952 4.15% 126 3905 3.93% 40412 1252768 4.15%
17 341 10572 3.89% 317 9831 3.92% 329 10208 3.87% 40421 1253055 4.16% 125 3878 3.90% 40554 1257173 4.17%
18 353 10949 4.03% 330 10248 4.09% 343 10642 4.03% 39984 1239498 4.12% 129 3998 4.03% 40118 1243660 4.12%
19 385 11948 4.40% 347 10760 4.29% 374 11601 4.39% 40520 1256128 4.17% 140 4343 4.37% 40666 1260659 4.18%
20 359 11130 4.09% 334 10370 4.14% 349 10834 4.10% 39817 1234318 4.10% 133 4136 4.16% 39951 1238466 4.10%
21 359 11140 4.10% 329 10205 4.07% 348 10807 4.09% 39912 1237260 4.11% 133 4111 4.14% 40047 1241453 4.11%
22 368 11437 4.21% 337 10451 4.17% 358 11123 4.21% 40054 1241664 4.13% 134 4151 4.18% 40197 1246103 4.13%
23 369 11454 4.21% 336 10446 4.17% 357 11072 4.19% 40146 1244515 4.14% 135 4179 4.21% 40285 1248830 4.14%

Top 30 of 109 Total URLs
# Hits kB F kB In kB Out URL
1 115761 42.58% 27703930 92.07% 40408 40.68% 27732631 91.92% /phpMyAdmin/Documentation.html
2 69667 25.63% 492912 1.64% 29287 29.49% 538622 1.79% /phpMyAdmin/setup/
3 49958 18.38% 561328 1.87% 16236 16.35% 573631 1.90% /webalizer/
4 7032 2.59% 1138415 3.78% 2264 2.28% 1140152 3.78% /webalizer/usage_202201.html
5 3717 1.37% 10244 0.03% 1233 1.24% 13009 0.04% /
6 2405 0.88% 75 0.00% 541 0.54% 821 0.00% /robots.txt
7 2119 0.78% 9809 0.03% 1035 1.04% 10655 0.04% /phpMyAdmin/
8 256 0.09% 533 0.00% 116 0.12% 596 0.00% /wp-content/plugins/featured-content-showcase/css/galleryview.css
9 169 0.06% 241 0.00% 107 0.11% 265 0.00% /blogfeed/atom.xml
10 157 0.06% 11617 0.04% 52 0.05% 11655 0.04% /webalizer/usage_202207.html
11 126 0.05% 1394 0.00% 43 0.04% 1430 0.00% /style.css
12 41 0.02% 6705 0.02% 15 0.01% 6716 0.02% /webalizer/usage_201609.html
13 16 0.01% 0 0.00% 4 0.00% 7 0.00% /wp-content/
14 8 0.00% 42 0.00% 2 0.00% 44 0.00% /music/
15 6 0.00% 65844 0.22% 5 0.00% 54229 0.18% /g1.tif
16 6 0.00% 65845 0.22% 5 0.01% 54456 0.18% /g2.tif
17 6 0.00% 28 0.00% 2 0.00% 29 0.00% /photos/
18 6 0.00% 33 0.00% 2 0.00% 37 0.00% /phpMyAdmin/changelog.php
19 6 0.00% 30 0.00% 3 0.00% 32 0.00% /phpMyAdmin/setup/scripts.js
20 5 0.00% 382 0.00% 3 0.00% 384 0.00% /phpMyAdmin/js/jquery/jquery-1.4.4.js
21 5 0.00% 931 0.00% 3 0.00% 933 0.00% /phpMyAdmin/js/jquery/jquery-ui-1.8.custom.js
22 5 0.00% 34 0.00% 3 0.00% 35 0.00% /phpMyAdmin/setup/styles.css
23 4 0.00% 12 0.00% 1 0.00% 13 0.00% /about.html
24 4 0.00% 14 0.00% 1 0.00% 15 0.00% /contact.html
25 4 0.00% 70 0.00% 1 0.00% 71 0.00% /phpMyAdmin/LICENSE
26 4 0.00% 7 0.00% 2 0.00% 8 0.00% /phpMyAdmin/js/jquery/jquery.json-2.2.js
27 4 0.00% 646 0.00% 1 0.00% 647 0.00% /webalizer/usage_202011.html
28 4 0.00% 654 0.00% 1 0.00% 655 0.00% /webalizer/usage_202102.html
29 4 0.00% 9 0.00% 1 0.00% 10 0.00% /wp-content/plugins/featured-content-showcase/readme.txt
30 3 0.00% 28 0.00% 1 0.00% 29 0.00% /phpMyAdmin/js/config.js

Top 10 of 109 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 115761 42.58% 27703930 92.07% 40408 40.68% 27732631 91.92% /phpMyAdmin/Documentation.html
2 7032 2.59% 1138415 3.78% 2264 2.28% 1140152 3.78% /webalizer/usage_202201.html
3 49958 18.38% 561328 1.87% 16236 16.35% 573631 1.90% /webalizer/
4 69667 25.63% 492912 1.64% 29287 29.49% 538622 1.79% /phpMyAdmin/setup/
5 6 0.00% 65845 0.22% 5 0.01% 54456 0.18% /g2.tif
6 6 0.00% 65844 0.22% 5 0.00% 54229 0.18% /g1.tif
7 157 0.06% 11617 0.04% 52 0.05% 11655 0.04% /webalizer/usage_202207.html
8 3717 1.37% 10244 0.03% 1233 1.24% 13009 0.04% /
9 2119 0.78% 9809 0.03% 1035 1.04% 10655 0.04% /phpMyAdmin/
10 41 0.02% 6705 0.02% 15 0.01% 6716 0.02% /webalizer/usage_201609.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 69667 25.63% 7636 30.68% /phpMyAdmin/setup/
2 115761 42.58% 6643 26.69% /phpMyAdmin/Documentation.html
3 49958 18.38% 5738 23.05% /webalizer/
4 3717 1.37% 4709 18.92% /
5 7032 2.59% 106 0.43% /webalizer/usage_202201.html
6 41 0.02% 26 0.10% /webalizer/usage_201609.html
7 16 0.01% 9 0.04% /wp-content/
8 4 0.00% 3 0.01% /contact.html
9 157 0.06% 3 0.01% /webalizer/usage_202207.html
10 4 0.00% 2 0.01% /about.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 69667 25.63% 7545 30.57% /phpMyAdmin/setup/
2 115761 42.58% 6697 27.13% /phpMyAdmin/Documentation.html
3 49958 18.38% 5730 23.22% /webalizer/
4 3717 1.37% 4537 18.38% /
5 7032 2.59% 107 0.43% /webalizer/usage_202201.html
6 41 0.02% 26 0.11% /webalizer/usage_201609.html
7 2119 0.78% 16 0.06% /phpMyAdmin/
8 16 0.01% 9 0.04% /wp-content/
9 157 0.06% 3 0.01% /webalizer/usage_202207.html
10 4 0.00% 2 0.01% /about.html

Top 30 of 5099 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6590 2.42% 6590 2.63% 1066859 3.55% 2120 2.13% 1068487 3.54% 2 0.01% 77.83.173.251
2 5936 2.18% 5933 2.37% 943310 3.13% 2149 2.16% 945627 3.13% 151 0.53% 185.191.171.4
3 5793 2.13% 5790 2.31% 918075 3.05% 2095 2.11% 920337 3.05% 146 0.51% 185.191.171.3
4 5684 2.09% 5683 2.27% 897561 2.98% 2056 2.07% 899782 2.98% 145 0.51% 185.191.171.10
5 5665 2.08% 5660 2.26% 892805 2.97% 2050 2.06% 895022 2.97% 159 0.56% 185.191.171.23
6 5646 2.08% 5646 2.25% 904967 3.01% 2041 2.05% 907156 3.01% 171 0.60% 185.191.171.7
7 5598 2.06% 5593 2.23% 871579 2.90% 2025 2.04% 873784 2.90% 162 0.57% 185.191.171.1
8 5582 2.05% 5581 2.23% 881449 2.93% 2019 2.03% 883633 2.93% 182 0.64% 185.191.171.8
9 5543 2.04% 5543 2.21% 884581 2.94% 2004 2.02% 886734 2.94% 190 0.67% 185.191.171.5
10 5502 2.02% 5497 2.19% 866954 2.88% 1992 2.01% 869111 2.88% 200 0.70% 185.191.171.24
11 5496 2.02% 5494 2.19% 870899 2.89% 1987 2.00% 873042 2.89% 161 0.57% 185.191.171.15
12 5495 2.02% 5489 2.19% 877526 2.92% 1984 2.00% 879654 2.92% 161 0.57% 185.191.171.25
13 5471 2.01% 5469 2.18% 863731 2.87% 1981 1.99% 865875 2.87% 179 0.63% 185.191.171.9
14 5459 2.01% 5457 2.18% 868759 2.89% 1972 1.99% 870879 2.89% 183 0.64% 185.191.171.2
15 5366 1.97% 5363 2.14% 855012 2.84% 1940 1.95% 857098 2.84% 169 0.59% 185.191.171.26
16 5310 1.95% 5306 2.12% 841959 2.80% 1921 1.93% 844031 2.80% 202 0.71% 185.191.171.6
17 5109 1.88% 5101 2.04% 823127 2.74% 1847 1.86% 825100 2.73% 200 0.70% 185.191.171.11
18 5104 1.88% 5103 2.04% 794440 2.64% 1849 1.86% 796456 2.64% 206 0.72% 185.191.171.22
19 4799 1.77% 4796 1.91% 757502 2.52% 1737 1.75% 759382 2.52% 241 0.85% 185.191.171.38
20 4789 1.76% 4782 1.91% 759769 2.52% 1730 1.74% 761630 2.52% 233 0.82% 185.191.171.44
21 4769 1.75% 4765 1.90% 758280 2.52% 1726 1.74% 760138 2.52% 270 0.95% 185.191.171.39
22 4603 1.69% 4599 1.83% 743074 2.47% 1659 1.67% 744840 2.47% 281 0.99% 185.191.171.40
23 4179 1.54% 4179 1.67% 47728 0.16% 1306 1.32% 48752 0.16% 30 0.11% 42.112.20.94
24 4101 1.51% 4099 1.64% 652255 2.17% 1483 1.49% 653851 2.17% 326 1.15% 185.191.171.43
25 3878 1.43% 3874 1.55% 624231 2.07% 1402 1.41% 625731 2.07% 350 1.23% 185.191.171.42
26 3844 1.41% 3841 1.53% 604411 2.01% 1391 1.40% 605919 2.01% 389 1.37% 185.191.171.37
27 3827 1.41% 3825 1.53% 610346 2.03% 1380 1.39% 611826 2.03% 309 1.09% 185.191.171.14
28 3793 1.40% 3793 1.51% 597679 1.99% 1374 1.38% 599169 1.99% 350 1.23% 185.191.171.45
29 3765 1.39% 3765 1.50% 609712 2.03% 1361 1.37% 611164 2.03% 364 1.28% 185.191.171.36
30 3723 1.37% 3722 1.48% 574414 1.91% 1349 1.36% 575892 1.91% 335 1.18% 185.191.171.16

Top 10 of 5099 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6590 2.42% 6590 2.63% 1066859 3.55% 2120 2.13% 1068487 3.54% 2 0.01% 77.83.173.251
2 5936 2.18% 5933 2.37% 943310 3.13% 2149 2.16% 945627 3.13% 151 0.53% 185.191.171.4
3 5793 2.13% 5790 2.31% 918075 3.05% 2095 2.11% 920337 3.05% 146 0.51% 185.191.171.3
4 5646 2.08% 5646 2.25% 904967 3.01% 2041 2.05% 907156 3.01% 171 0.60% 185.191.171.7
5 5684 2.09% 5683 2.27% 897561 2.98% 2056 2.07% 899782 2.98% 145 0.51% 185.191.171.10
6 5665 2.08% 5660 2.26% 892805 2.97% 2050 2.06% 895022 2.97% 159 0.56% 185.191.171.23
7 5543 2.04% 5543 2.21% 884581 2.94% 2004 2.02% 886734 2.94% 190 0.67% 185.191.171.5
8 5582 2.05% 5581 2.23% 881449 2.93% 2019 2.03% 883633 2.93% 182 0.64% 185.191.171.8
9 5495 2.02% 5489 2.19% 877526 2.92% 1984 2.00% 879654 2.92% 161 0.57% 185.191.171.25
10 5598 2.06% 5593 2.23% 871579 2.90% 2025 2.04% 873784 2.90% 162 0.57% 185.191.171.1

Top 30 of 3207 Total Referrers
# Hits Referrer
1 197646 72.71% - (Direct Request)
2 11242 4.14% https://evakuator.expert/
3 6590 2.42% https://gkmash.ru/
4 4809 1.77% https://evakuator-kronshtadt.ru
5 3738 1.38% https://evakuator-kurortniy.ru
6 2861 1.05% http://onthereal.org:80/phpMyAdmin/Documentation.html
7 2098 0.77% http://65.49.61.8/phpMyAdmin/index.php
8 2034 0.75% https://auto.evakuator.expert/
9 1680 0.62% https://evaspas.ru/
10 1212 0.45% https://yandex.ru/profile/103854529831
11 1185 0.44% https://www.google.com/localservices/profile
12 1002 0.37% https://evakuator.expert
13 817 0.30% www.onthereal.org
14 762 0.28% https://suetolog.su/
15 710 0.26% https://911.spb.ru
16 532 0.20% www.google.com
17 417 0.15% https://omgomgdarknetmarketefl9onion.com/
18 412 0.15% https://omgomgdarknetmarketefl9onion.com
19 389 0.14% anonymousfox.co
20 283 0.10% https://hydraclubbiokex24.com/
21 281 0.10% https://hydraclubbiokex24.com
22 252 0.09% https://mine-exschange.com
23 247 0.09% https://mine-exschange.com/
24 240 0.09% http://lustcovetdesire.com/collections/whats-new
25 239 0.09% https://megadarknetshop.com
26 227 0.08% https://megadarknetshop.com/
27 206 0.08% https://larch.su/shop/konfetyi/
28 201 0.07% https://365cash.org
29 195 0.07% http://simplesite.com
30 175 0.06% https://axecasino.top

Top 1 of 1 Total Search Strings
# Hits Search String
1 1185 100.00% Эвакуатор Кронштадт

Top 15 of 760 Total User Agents
# Hits User Agent
1 177587 65.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 9155 3.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 4836 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
4 2892 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 2861 1.05% Mozilla/5.0 (X11; U; Linux i686; ru; rv:1.8.0.7) Gecko/20060921 Ubuntu/dapper-security Firefox/1.5.0.7
6 2814 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 2743 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 1854 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1570 0.58% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
10 1494 0.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
11 1491 0.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1488 0.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1466 0.54% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1457 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 1457 0.54% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for July 2022

Top 30 of 117 Total Countries
# Hits Files kB F kB In kB Out Country
1 178171 65.54% 178052 71.03% 28147330 93.54% 64409 64.85% 28216753 93.52% Moldova
2 22883 8.42% 13468 5.37% 231459 0.77% 7690 7.74% 238686 0.79% United States
3 11019 4.05% 8119 3.24% 59732 0.20% 6170 6.21% 66085 0.22% China
4 9477 3.49% 8998 3.59% 1087020 3.61% 3136 3.16% 1089520 3.61% Unresolved/Unknown
5 7128 2.62% 6778 2.70% 85979 0.29% 2336 2.35% 87751 0.29% Great Britain (UK)
6 6421 2.36% 5120 2.04% 35562 0.12% 2687 2.70% 38459 0.13% France
7 4313 1.59% 4253 1.70% 50961 0.17% 1361 1.37% 52030 0.17% Vietnam
8 4059 1.49% 3439 1.37% 83095 0.28% 1373 1.38% 84351 0.28% Canada
9 3500 1.29% 3483 1.39% 39652 0.13% 1415 1.42% 40511 0.13% Czech Republic
10 3414 1.26% 3409 1.36% 48168 0.16% 1067 1.07% 49004 0.16% Kazakhstan
11 3257 1.20% 2550 1.02% 30107 0.10% 1071 1.08% 31390 0.10% Russian Federation
12 2120 0.78% 2062 0.82% 23527 0.08% 686 0.69% 24174 0.08% Portugal
13 1225 0.45% 1208 0.48% 13683 0.05% 390 0.39% 13987 0.05% Romania
14 1104 0.41% 281 0.11% 3460 0.01% 575 0.58% 3972 0.01% Germany
15 1057 0.39% 801 0.32% 7679 0.03% 422 0.43% 8228 0.03% Netherlands
16 1043 0.38% 483 0.19% 2828 0.01% 402 0.41% 3246 0.01% Indonesia
17 816 0.30% 388 0.15% 1810 0.01% 344 0.35% 2180 0.01% Taiwan
18 811 0.30% 760 0.30% 8880 0.03% 273 0.28% 9075 0.03% Spain
19 781 0.29% 343 0.14% 1767 0.01% 277 0.28% 2061 0.01% India
20 588 0.22% 210 0.08% 949 0.00% 237 0.24% 1284 0.00% Ireland
21 573 0.21% 419 0.17% 5561 0.02% 198 0.20% 5820 0.02% Sweden
22 564 0.21% 553 0.22% 28095 0.09% 182 0.18% 6380 0.02% European Union
23 553 0.20% 543 0.22% 6136 0.02% 176 0.18% 6270 0.02% Poland
24 513 0.19% 508 0.20% 5791 0.02% 169 0.17% 5916 0.02% Denmark
25 434 0.16% 388 0.15% 4922 0.02% 138 0.14% 5046 0.02% Australia
26 427 0.16% 409 0.16% 4649 0.02% 136 0.14% 4752 0.02% Mexico
27 419 0.15% 400 0.16% 7186 0.02% 133 0.13% 7319 0.02% Bulgaria
28 418 0.15% 193 0.08% 962 0.00% 172 0.17% 1141 0.00% Lithuania
29 406 0.15% 406 0.16% 15320 0.05% 128 0.13% 15419 0.05% Croatia
30 403 0.15% 403 0.16% 4588 0.02% 133 0.13% 4689 0.02% Israel


Generated by Webalizer Version 2.23