Usage statistics for onthereal.org

Summary Period: September 2025
Generated 01-Oct-2025 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 239674
Total Files 167283
Total Pages 228577
Total Visits 31312
Total kB Files 11578705
Total kB In 87034
Total kB Out 11616734
Total Unique Sites 7496
Total Unique URLs 190
Total Unique Referrers 962
Total Unique User Agents 2557
. Avg Max
Hits per Hour 332 1603
Hits per Day 7989 14144
Files per Day 5576 9880
Pages per Day 7619 13856
Sites per Day 249 1133
Visits per Day 1043 1765
kB Files per Day 385957 956498
kB In per Day 2901 5270
kB Out per Day 387224 960874
Hits by Response Code
Code 200 - OK 69.80% 167283
Code 206 - Partial Content 2.47% 5916
Code 301 - Moved Permanently 4.18% 10021
Code 304 - Not Modified 0.01% 23
Code 400 - Bad Request 1.53% 3677
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 1.25% 2999
Code 404 - Not Found 0.57% 1377
Code 405 - Method Not Allowed 0.16% 394
Code 408 - Request Timeout 0.05% 130
Code 500 - Internal Server Error 19.96% 47848

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7879 3.29% 5545 3.31% 7666 3.35% 990 3.16% 377 5.03% 366139 3.16% 3022 3.47% 368865 3.18%
2 10728 4.48% 6541 3.91% 9604 4.20% 1765 5.64% 1133 15.11% 380863 3.29% 3605 4.14% 386544 3.33%
3 7410 3.09% 4606 2.75% 6889 3.01% 1124 3.59% 456 6.08% 301848 2.61% 2833 3.25% 304395 2.62%
4 6542 2.73% 4948 2.96% 6293 2.75% 1133 3.62% 465 6.20% 342617 2.96% 2300 2.64% 344990 2.97%
5 8284 3.46% 5166 3.09% 8024 3.51% 1076 3.44% 432 5.76% 358181 3.09% 3202 3.68% 351821 3.03%
6 9370 3.91% 5452 3.26% 9027 3.95% 1065 3.40% 432 5.76% 396320 3.42% 3290 3.78% 390116 3.36%
7 10316 4.30% 5952 3.56% 10083 4.41% 973 3.11% 371 4.95% 403211 3.48% 3949 4.54% 406463 3.50%
8 7230 3.02% 4969 2.97% 7031 3.08% 971 3.10% 328 4.38% 350777 3.03% 2439 2.80% 353266 3.04%
9 14144 5.90% 9880 5.91% 13856 6.06% 1047 3.34% 387 5.16% 956498 8.26% 5270 6.05% 960874 8.27%
10 9374 3.91% 5554 3.32% 8801 3.85% 1078 3.44% 480 6.40% 366906 3.17% 3401 3.91% 370360 3.19%
11 8375 3.49% 5846 3.49% 7932 3.47% 1065 3.40% 474 6.32% 382087 3.30% 3004 3.45% 374805 3.23%
12 8569 3.58% 6333 3.79% 8240 3.60% 991 3.16% 447 5.96% 429821 3.71% 3327 3.82% 432798 3.73%
13 7732 3.23% 4866 2.91% 7236 3.17% 1028 3.28% 394 5.26% 319712 2.76% 2874 3.30% 322485 2.78%
14 10070 4.20% 6910 4.13% 9841 4.31% 974 3.11% 466 6.22% 479725 4.14% 3793 4.36% 483072 4.16%
15 9156 3.82% 6188 3.70% 8908 3.90% 938 3.00% 433 5.78% 420878 3.63% 3165 3.64% 423927 3.65%
16 8961 3.74% 6090 3.64% 8682 3.80% 1077 3.44% 518 6.91% 412271 3.56% 3220 3.70% 415307 3.58%
17 7053 2.94% 5187 3.10% 6796 2.97% 1131 3.61% 521 6.95% 349947 3.02% 2589 2.97% 352551 3.03%
18 7499 3.13% 5287 3.16% 6621 2.90% 988 3.16% 474 6.32% 354303 3.06% 3753 4.31% 358554 3.09%
19 7232 3.02% 5256 3.14% 6837 2.99% 799 2.55% 340 4.54% 364264 3.15% 2524 2.90% 366979 3.16%
20 7340 3.06% 5167 3.09% 6992 3.06% 875 2.79% 459 6.12% 355982 3.07% 2434 2.80% 358578 3.09%
21 9439 3.94% 6122 3.66% 8990 3.93% 1120 3.58% 600 8.00% 400338 3.46% 3081 3.54% 403730 3.48%
22 7802 3.26% 5789 3.46% 7511 3.29% 1241 3.96% 621 8.28% 382042 3.30% 2697 3.10% 384856 3.31%
23 6988 2.92% 5304 3.17% 6599 2.89% 1186 3.79% 557 7.43% 349425 3.02% 2517 2.89% 341228 2.94%
24 5514 2.30% 4487 2.68% 5271 2.31% 1078 3.44% 428 5.71% 287571 2.48% 1963 2.25% 289772 2.49%
25 6920 2.89% 5350 3.20% 6642 2.91% 1104 3.53% 537 7.16% 360520 3.11% 2329 2.68% 357416 3.08%
26 5997 2.50% 4876 2.91% 5719 2.50% 1026 3.28% 478 6.38% 317921 2.75% 2127 2.44% 320242 2.76%
27 5516 2.30% 4591 2.74% 5221 2.28% 1014 3.24% 424 5.66% 303676 2.62% 2008 2.31% 305940 2.63%
28 5947 2.48% 4636 2.77% 5621 2.46% 1132 3.62% 470 6.27% 301083 2.60% 2164 2.49% 303492 2.61%
29 5935 2.48% 4936 2.95% 5644 2.47% 978 3.12% 383 5.11% 338592 2.92% 2033 2.34% 341000 2.94%
30 6352 2.65% 5449 3.26% 6000 2.62% 1118 3.57% 399 5.32% 445188 3.84% 2123 2.44% 442307 3.81%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 339 10193 4.25% 232 6966 4.16% 326 9802 4.29% 15387 461596 3.99% 120 3590 4.12% 15510 465289 4.01%
1 302 9074 3.79% 223 6710 4.01% 287 8626 3.77% 15207 456225 3.94% 115 3439 3.95% 15318 459553 3.96%
2 333 10000 4.17% 232 6967 4.16% 322 9662 4.23% 16042 481266 4.16% 124 3728 4.28% 16154 484616 4.17%
3 313 9405 3.92% 223 6709 4.01% 298 8941 3.91% 15416 462469 3.99% 111 3332 3.83% 15205 456157 3.93%
4 305 9179 3.83% 217 6534 3.91% 283 8513 3.72% 15081 452426 3.91% 104 3107 3.57% 14817 444522 3.83%
5 301 9052 3.78% 223 6713 4.01% 290 8724 3.82% 15129 453861 3.92% 113 3388 3.89% 15237 457118 3.93%
6 304 9120 3.81% 219 6573 3.93% 294 8823 3.86% 14932 447946 3.87% 106 3194 3.67% 15028 450852 3.88%
7 303 9100 3.80% 223 6714 4.01% 289 8683 3.80% 15181 455432 3.93% 111 3318 3.81% 15285 458564 3.95%
8 305 9168 3.83% 221 6655 3.98% 295 8855 3.87% 15472 464172 4.01% 108 3243 3.73% 15226 456767 3.93%
9 320 9617 4.01% 228 6846 4.09% 309 9274 4.06% 15689 470678 4.07% 116 3490 4.01% 15798 473955 4.08%
10 327 9819 4.10% 231 6932 4.14% 309 9291 4.06% 15709 471264 4.07% 117 3503 4.02% 15828 474848 4.09%
11 353 10610 4.43% 240 7207 4.31% 329 9878 4.32% 15689 470661 4.06% 121 3632 4.17% 15841 475245 4.09%
12 346 10381 4.33% 239 7185 4.30% 327 9835 4.30% 16478 494330 4.27% 123 3691 4.24% 16432 492952 4.24%
13 395 11858 4.95% 246 7391 4.42% 381 11446 5.01% 17497 524905 4.53% 133 3979 4.57% 17625 528753 4.55%
14 327 9812 4.09% 232 6966 4.16% 304 9129 3.99% 16460 493804 4.26% 113 3378 3.88% 16572 497153 4.28%
15 367 11016 4.60% 238 7143 4.27% 333 10016 4.38% 16864 505920 4.37% 167 5000 5.75% 17032 510951 4.40%
16 341 10240 4.27% 256 7699 4.60% 329 9887 4.33% 18994 569815 4.92% 130 3885 4.46% 19105 573151 4.93%
17 338 10145 4.23% 229 6876 4.11% 325 9760 4.27% 16234 487009 4.21% 121 3630 4.17% 16349 490460 4.22%
18 371 11142 4.65% 239 7180 4.29% 359 10788 4.72% 17122 513655 4.44% 131 3931 4.52% 17233 516981 4.45%
19 379 11395 4.75% 252 7574 4.53% 365 10978 4.80% 17799 533978 4.61% 139 4172 4.79% 17917 537522 4.63%
20 319 9597 4.00% 225 6755 4.04% 308 9260 4.05% 15904 477113 4.12% 115 3443 3.96% 16003 480100 4.13%
21 344 10348 4.32% 239 7195 4.30% 331 9938 4.35% 16409 492278 4.25% 125 3755 4.31% 16519 495572 4.27%
22 334 10046 4.19% 236 7088 4.24% 318 9558 4.18% 16872 506168 4.37% 121 3615 4.15% 16672 500151 4.31%
23 311 9357 3.90% 223 6705 4.01% 297 8910 3.90% 14391 431735 3.73% 120 3592 4.13% 14517 435504 3.75%

Top 30 of 190 Total URLs
# Hits kB F kB In kB Out URL
1 147810 61.67% 10546489 91.09% 52370 60.17% 10600809 91.25% /phpMyAdmin/Documentation.html
2 12474 5.20% 13145 0.11% 5013 5.76% 20295 0.17% /
3 6265 2.61% 901714 7.79% 2065 2.37% 898103 7.73% /webalizer/usage_202509.html
4 2762 1.15% 31560 0.27% 857 0.98% 32300 0.28% /webalizer/
5 2481 1.04% 78 0.00% 605 0.70% 981 0.01% /robots.txt
6 617 0.26% 66 0.00% 112 0.13% 275 0.00% /blogfeed/atom.xml
7 73 0.03% 227 0.00% 25 0.03% 250 0.00% /style.css
8 59 0.02% 61 0.00% 23 0.03% 79 0.00% /wp-content/plugins/featured-content-showcase/css/galleryview.css
9 58 0.02% 0 0.00% 6 0.01% 13 0.00% /wp-content/
10 25 0.01% 0 0.00% 4 0.00% 6 0.00% /wp-content/plugins/
11 25 0.01% 0 0.00% 2 0.00% 4 0.00% /wp-content/themes/
12 16 0.01% 2142 0.02% 4 0.01% 1926 0.02% /webalizer/usage_202308.html
13 9 0.00% 12 0.00% 3 0.00% 15 0.00% /music/
14 9 0.00% 10 0.00% 3 0.00% 13 0.00% /photos/
15 7 0.00% 531 0.00% 2 0.00% 533 0.00% /webalizer/usage_202404.html
16 7 0.00% 533 0.00% 2 0.00% 535 0.00% /webalizer/usage_202409.html
17 6 0.00% 5 0.00% 2 0.00% 7 0.00% /about.html
18 6 0.00% 6 0.00% 2 0.00% 8 0.00% /contact.html
19 6 0.00% 43 0.00% 2 0.00% 47 0.00% /license.txt
20 6 0.00% 72 0.00% 2 0.00% 74 0.00% /webalizer/usage_202411.html
21 6 0.00% 73 0.00% 2 0.00% 75 0.00% /webalizer/usage_202412.html
22 6 0.00% 74 0.00% 2 0.00% 76 0.00% /webalizer/usage_202508.html
23 5 0.00% 32922 0.28% 3 0.00% 12744 0.11% /g1.tif
24 5 0.00% 32922 0.28% 4 0.00% 13059 0.11% /g2.tif
25 5 0.00% 61 0.00% 2 0.00% 63 0.00% /webalizer/usage_201609.html
26 5 0.00% 61 0.00% 2 0.00% 62 0.00% /webalizer/usage_202006.html
27 5 0.00% 57 0.00% 2 0.00% 59 0.00% /webalizer/usage_202106.html
28 5 0.00% 61 0.00% 2 0.00% 62 0.00% /webalizer/usage_202111.html
29 5 0.00% 63 0.00% 2 0.00% 64 0.00% /webalizer/usage_202204.html
30 5 0.00% 58 0.00% 2 0.00% 60 0.00% /webalizer/usage_202305.html

Top 10 of 190 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 147810 61.67% 10546489 91.09% 52370 60.17% 10600809 91.25% /phpMyAdmin/Documentation.html
2 6265 2.61% 901714 7.79% 2065 2.37% 898103 7.73% /webalizer/usage_202509.html
3 5 0.00% 32922 0.28% 4 0.00% 13059 0.11% /g2.tif
4 5 0.00% 32922 0.28% 3 0.00% 12744 0.11% /g1.tif
5 2762 1.15% 31560 0.27% 857 0.98% 32300 0.28% /webalizer/
6 12474 5.20% 13145 0.11% 5013 5.76% 20295 0.17% /
7 1 0.00% 5921 0.05% 0 0.00% 302 0.00% /music/6,8,12.mp3
8 16 0.01% 2142 0.02% 4 0.01% 1926 0.02% /webalizer/usage_202308.html
9 7 0.00% 533 0.00% 2 0.00% 535 0.00% /webalizer/usage_202409.html
10 7 0.00% 531 0.00% 2 0.00% 533 0.00% /webalizer/usage_202404.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 147810 61.67% 14056 62.63% /phpMyAdmin/Documentation.html
2 12474 5.20% 8040 35.82% /
3 6265 2.61% 211 0.94% /webalizer/usage_202509.html
4 2762 1.15% 73 0.33% /webalizer/
5 16 0.01% 10 0.04% /webalizer/usage_202308.html
6 6 0.00% 5 0.02% /about.html
7 58 0.02% 5 0.02% /wp-content/
8 6 0.00% 3 0.01% /contact.html
9 9 0.00% 3 0.01% /music/
10 9 0.00% 3 0.01% /photos/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 147810 61.67% 13882 63.42% /phpMyAdmin/Documentation.html
2 12474 5.20% 7664 35.01% /
3 6265 2.61% 210 0.96% /webalizer/usage_202509.html
4 2762 1.15% 72 0.33% /webalizer/
5 16 0.01% 10 0.05% /webalizer/usage_202308.html
6 6 0.00% 5 0.02% /contact.html
7 58 0.02% 5 0.02% /wp-content/
8 9 0.00% 4 0.02% /photos/
9 6 0.00% 3 0.01% /about.html
10 9 0.00% 3 0.01% /music/

Top 30 of 7496 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5918 2.47% 5913 3.53% 0 0.00% 2702 3.10% 2189 0.02% 465 1.49% 91.225.160.193
2 4436 1.85% 4399 2.63% 310456 2.68% 1529 1.76% 312082 2.69% 244 0.78% 185.191.171.14
3 4209 1.76% 4174 2.50% 294709 2.55% 1451 1.67% 296252 2.55% 279 0.89% 85.208.96.206
4 4129 1.72% 4083 2.44% 287636 2.48% 1423 1.63% 289146 2.49% 289 0.92% 85.208.96.210
5 4110 1.71% 4075 2.44% 287052 2.48% 1416 1.63% 288557 2.48% 259 0.83% 185.191.171.16
6 4102 1.71% 4067 2.43% 287064 2.48% 1414 1.62% 288568 2.48% 273 0.87% 185.191.171.11
7 4041 1.69% 4008 2.40% 292735 2.53% 1391 1.60% 283677 2.44% 297 0.95% 185.191.171.12
8 4030 1.68% 3997 2.39% 282141 2.44% 1389 1.60% 283618 2.44% 290 0.93% 185.191.171.13
9 3971 1.66% 3971 2.37% 563232 4.86% 1291 1.48% 564252 4.86% 3 0.01% 185.157.214.197
10 3901 1.63% 3870 2.31% 271294 2.34% 1341 1.54% 272721 2.35% 319 1.02% 85.208.96.200
11 3822 1.59% 3776 2.26% 266143 2.30% 1317 1.51% 267541 2.30% 300 0.96% 185.191.171.15
12 3563 1.49% 3521 2.10% 247343 2.14% 1227 1.41% 248649 2.14% 371 1.18% 85.208.96.198
13 3563 1.49% 3525 2.11% 248233 2.14% 1227 1.41% 249538 2.15% 370 1.18% 85.208.96.202
14 3537 1.48% 3511 2.10% 246476 2.13% 1216 1.40% 247771 2.13% 360 1.15% 85.208.96.195
15 3496 1.46% 3462 2.07% 242906 2.10% 1202 1.38% 244184 2.10% 361 1.15% 85.208.96.199
16 3459 1.44% 3428 2.05% 241314 2.08% 1191 1.37% 242582 2.09% 351 1.12% 85.208.96.208
17 3445 1.44% 3415 2.04% 239987 2.07% 1185 1.36% 241248 2.08% 369 1.18% 85.208.96.196
18 3418 1.43% 3384 2.02% 238512 2.06% 1177 1.35% 239763 2.06% 364 1.16% 85.208.96.193
19 3396 1.42% 3350 2.00% 235404 2.03% 1169 1.34% 236648 2.04% 377 1.20% 85.208.96.209
20 3391 1.41% 3360 2.01% 236958 2.05% 1168 1.34% 238200 2.05% 362 1.16% 185.191.171.7
21 3372 1.41% 3342 2.00% 234432 2.02% 1160 1.33% 235665 2.03% 352 1.12% 185.191.171.10
22 3372 1.41% 3342 2.00% 235190 2.03% 1161 1.33% 236425 2.04% 383 1.22% 85.208.96.197
23 3301 1.38% 3266 1.95% 230135 1.99% 1137 1.31% 231343 1.99% 362 1.16% 85.208.96.207
24 3295 1.37% 3262 1.95% 240669 2.08% 1135 1.30% 230978 1.99% 362 1.16% 185.191.171.9
25 3288 1.37% 3245 1.94% 228495 1.97% 1132 1.30% 229696 1.98% 381 1.22% 185.191.171.2
26 3288 1.37% 3252 1.94% 229075 1.98% 1132 1.30% 230278 1.98% 393 1.26% 85.208.96.201
27 3265 1.36% 3237 1.94% 227121 1.96% 1123 1.29% 228315 1.97% 375 1.20% 185.191.171.6
28 3249 1.36% 3218 1.92% 226514 1.96% 1118 1.28% 227703 1.96% 380 1.21% 185.191.171.8
29 3247 1.35% 3218 1.92% 226277 1.95% 1117 1.28% 227465 1.96% 396 1.26% 185.191.171.19
30 3237 1.35% 3197 1.91% 225293 1.95% 1115 1.28% 226476 1.95% 405 1.29% 85.208.96.194

Top 10 of 7496 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3971 1.66% 3971 2.37% 563232 4.86% 1291 1.48% 564252 4.86% 3 0.01% 185.157.214.197
2 4436 1.85% 4399 2.63% 310456 2.68% 1529 1.76% 312082 2.69% 244 0.78% 185.191.171.14
3 4209 1.76% 4174 2.50% 294709 2.55% 1451 1.67% 296252 2.55% 279 0.89% 85.208.96.206
4 4041 1.69% 4008 2.40% 292735 2.53% 1391 1.60% 283677 2.44% 297 0.95% 185.191.171.12
5 4129 1.72% 4083 2.44% 287636 2.48% 1423 1.63% 289146 2.49% 289 0.92% 85.208.96.210
6 4102 1.71% 4067 2.43% 287064 2.48% 1414 1.62% 288568 2.48% 273 0.87% 185.191.171.11
7 4110 1.71% 4075 2.44% 287052 2.48% 1416 1.63% 288557 2.48% 259 0.83% 185.191.171.16
8 4030 1.68% 3997 2.39% 282141 2.44% 1389 1.60% 283618 2.44% 290 0.93% 185.191.171.13
9 3901 1.63% 3870 2.31% 271294 2.34% 1341 1.54% 272721 2.35% 319 1.02% 85.208.96.200
10 3822 1.59% 3776 2.26% 266143 2.30% 1317 1.51% 267541 2.30% 300 0.96% 185.191.171.15

Top 30 of 962 Total Referrers
# Hits Referrer
1 213102 88.91% - (Direct Request)
2 4827 2.01% https://familyicon.ru
3 3578 1.49% http://onthereal.org
4 1430 0.60% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 317 0.13% http://65.49.61.8:443/
6 227 0.09% http://shop-lcd.com
7 225 0.09% http://www.onthereal.org
8 132 0.06% http://angryasiangirl.com
9 124 0.05% http://www.angryasiangirl.com
10 110 0.05% http://sertralin-handelsname.yzz.me
11 95 0.04% http://cilostazol.xobor.de
12 90 0.04% http://brinzolamidaugentropfen.zya.me
13 85 0.04% http://rivastigmin-handelsname.yn.lt
14 85 0.04% http://rybelsusslankepiller.forumotion.me
15 85 0.04% https://acemitdiamox.forumieren.de
16 80 0.03% http://femara.xx.pl
17 80 0.03% http://pilledanachinausland.xobor.de
18 80 0.03% https://fluoxetin20mgkjop.mystrikingly.com
19 75 0.03% https://ppt.cc/fN7k4x
20 70 0.03% http://ppt.cc/fpRJjx
21 70 0.03% http://wegovytunisiepharmacie.zya.me
22 70 0.03% https://acemitdiamox.brushd.com
23 69 0.03% http://sertralin50rezeptfre.forumieren.de
24 67 0.03% http://65.49.61.8:80/admin/login.asp
25 65 0.03% http://nettapotekbilligstutenreseptinorge.mystrikingly.com
26 65 0.03% http://ppt.cc/fGU5Jx
27 65 0.03% https://all4webs.com/rybelsustabletten
28 64 0.03% https://pilledanachinausland.xobor.de
29 60 0.03% http://brimonidin.yooco.de
30 60 0.03% http://champixchantixvareniclinevarnitrip.jw.lt/ruckenschmerzen

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% wordpress

Top 15 of 2557 Total User Agents
# Hits User Agent
1 134783 56.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 35431 14.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 6214 2.59% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 5851 2.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1652 0.69% Go-http-client/1.1
6 1380 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 1187 0.50% libredtail-http
8 1131 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 1015 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 996 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 994 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 993 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 972 0.41% l9explore/1.2.2
14 970 0.40% l9tcpid/v1.1.0
15 946 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for September 2025

Top 30 of 103 Total Countries
# Hits Files kB F kB In kB Out Country
1 68870 28.73% 68193 40.77% 4795220 41.41% 23703 27.23% 4820427 41.50% Cyprus
2 67184 28.03% 65635 39.24% 4635784 40.04% 23433 26.92% 4639325 39.94% Netherlands
3 27165 11.33% 7001 4.19% 287838 2.49% 7857 9.03% 280619 2.42% United States
4 17082 7.13% 8545 5.11% 677816 5.85% 7900 9.08% 682483 5.88% France
5 8517 3.55% 3226 1.93% 212200 1.83% 3952 4.54% 214855 1.85% Germany
6 7731 3.23% 6695 4.00% 54498 0.47% 3562 4.09% 57195 0.49% Ukraine
7 7320 3.05% 336 0.20% 13631 0.12% 3632 4.17% 10489 0.09% Singapore
8 5305 2.21% 4159 2.49% 565978 4.89% 2852 3.28% 568870 4.90% Spain
9 4680 1.95% 2342 1.40% 126157 1.09% 1997 2.29% 128003 1.10% Canada
10 3099 1.29% 81 0.05% 450 0.00% 210 0.24% 1194 0.01% Ireland
11 2221 0.93% 623 0.37% 6114 0.05% 587 0.67% 7100 0.06% Great Britain (UK)
12 1941 0.81% 231 0.14% 4606 0.04% 702 0.81% 5683 0.05% Russian Federation
13 1912 0.80% 26 0.02% 254 0.00% 129 0.15% 680 0.01% Korea, Republic of
14 1735 0.72% 985 0.59% 13264 0.11% 761 0.87% 14163 0.12% China
15 1529 0.64% 717 0.43% 50204 0.43% 740 0.85% 50614 0.44% Norway
16 1241 0.52% 489 0.29% 1577 0.01% 310 0.36% 2602 0.02% Lithuania
17 1230 0.51% 578 0.35% 36827 0.32% 509 0.58% 37277 0.32% Australia
18 1084 0.45% 464 0.28% 870 0.01% 453 0.52% 1293 0.01% Japan
19 1046 0.44% 527 0.32% 28554 0.25% 488 0.56% 28827 0.25% Finland
20 808 0.34% 0 0.00% 273 0.00% 165 0.19% 467 0.00% Israel
21 782 0.33% 759 0.45% 3628 0.03% 198 0.23% 3882 0.03% European Union
22 766 0.32% 39 0.02% 129 0.00% 246 0.28% 313 0.00% Unresolved/Unknown
23 577 0.24% 52 0.03% 110 0.00% 228 0.26% 580 0.00% Hungary
24 566 0.24% 187 0.11% 447 0.00% 311 0.36% 841 0.01% Bulgaria
25 545 0.23% 36 0.02% 1101 0.01% 187 0.21% 1312 0.01% India
26 451 0.19% 30 0.02% 104 0.00% 172 0.20% 219 0.00% Iran
27 379 0.16% 11 0.01% 57 0.00% 183 0.21% 169 0.00% Vietnam
28 339 0.14% 161 0.10% 8597 0.07% 141 0.16% 8790 0.08% Hong Kong
29 293 0.12% 164 0.10% 1484 0.01% 109 0.12% 1614 0.01% Sweden
30 272 0.11% 94 0.06% 256 0.00% 112 0.13% 433 0.00% Nigeria


Generated by Webalizer Version 2.23