Usage statistics for onthereal.org

Summary Period: January 2023
Generated 01-Feb-2023 00:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 223976
Total Files 198697
Total Pages 215428
Total Visits 45651
Total kB Files 29678662
Total kB In 81575
Total kB Out 29744894
Total Unique Sites 6950
Total Unique URLs 198
Total Unique Referrers 2808
Total Unique User Agents 909
. Avg Max
Hits per Hour 301 882
Hits per Day 7225 8892
Files per Day 6409 7387
Pages per Day 6949 8602
Sites per Day 224 1101
Visits per Day 1472 2053
kB Files per Day 957376 1324452
kB In per Day 2631 3102
kB Out per Day 959513 1326470
Hits by Response Code
Code 200 - OK 88.71% 198697
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 4.84% 10847
Code 302 - Found 0.92% 2058
Code 304 - Not Modified 0.38% 862
Code 400 - Bad Request 0.40% 907
Code 401 - Unauthorized 0.01% 12
Code 403 - Forbidden 0.10% 214
Code 404 - Not Found 0.46% 1022
Code 405 - Method Not Allowed 0.03% 69
Code 408 - Request Timeout 0.04% 87
Code 500 - Internal Server Error 4.11% 9199

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6476 2.89% 5941 2.99% 6249 2.90% 1570 3.44% 655 9.42% 868687 2.93% 2399 2.94% 870641 2.93%
2 5827 2.60% 5282 2.66% 5561 2.58% 1571 3.44% 745 10.72% 902042 3.04% 2439 2.99% 903982 3.04%
3 6466 2.89% 5989 3.01% 6213 2.88% 1516 3.32% 693 9.97% 888237 2.99% 2380 2.92% 890293 2.99%
4 7164 3.20% 6396 3.22% 6839 3.17% 1541 3.38% 680 9.78% 885583 2.98% 2636 3.23% 887839 2.98%
5 7283 3.25% 6446 3.24% 6961 3.23% 2053 4.50% 818 11.77% 891780 3.00% 3011 3.69% 894147 3.01%
6 7471 3.34% 6798 3.42% 7202 3.34% 1855 4.06% 775 11.15% 888023 2.99% 2845 3.49% 890773 2.99%
7 7505 3.35% 6782 3.41% 7250 3.37% 1583 3.47% 639 9.19% 889282 3.00% 2688 3.29% 891553 3.00%
8 6968 3.11% 6233 3.14% 6608 3.07% 1438 3.15% 618 8.89% 892591 3.01% 2487 3.05% 894677 3.01%
9 7298 3.26% 6400 3.22% 6957 3.23% 2012 4.41% 1050 15.11% 880929 2.97% 2729 3.35% 883236 2.97%
10 8303 3.71% 7163 3.60% 8037 3.73% 2010 4.40% 969 13.94% 891169 3.00% 2999 3.68% 893586 3.00%
11 7059 3.15% 6392 3.22% 6660 3.09% 1593 3.49% 692 9.96% 890599 3.00% 2547 3.12% 892823 3.00%
12 7582 3.39% 6924 3.48% 7285 3.38% 1600 3.50% 737 10.60% 893310 3.01% 2735 3.35% 895852 3.01%
13 7242 3.23% 6557 3.30% 6871 3.19% 1490 3.26% 674 9.70% 891863 3.01% 2591 3.18% 894297 3.01%
14 8061 3.60% 6804 3.42% 7725 3.59% 1557 3.41% 713 10.26% 897899 3.03% 2927 3.59% 900191 3.03%
15 8280 3.70% 7155 3.60% 8057 3.74% 1426 3.12% 598 8.60% 897880 3.03% 3075 3.77% 899970 3.03%
16 6435 2.87% 5692 2.86% 6215 2.88% 1365 2.99% 620 8.92% 876929 2.95% 2325 2.85% 878693 2.95%
17 5661 2.53% 5067 2.55% 5424 2.52% 1317 2.88% 642 9.24% 875291 2.95% 2069 2.54% 877077 2.95%
18 7362 3.29% 6582 3.31% 7132 3.31% 1510 3.31% 663 9.54% 891839 3.00% 2661 3.26% 894004 3.01%
19 7629 3.41% 6312 3.18% 7324 3.40% 1968 4.31% 1101 15.84% 898443 3.03% 2665 3.27% 900466 3.03%
20 6582 2.94% 5782 2.91% 6381 2.96% 1593 3.49% 790 11.37% 902443 3.04% 2414 2.96% 904497 3.04%
21 6363 2.84% 5791 2.91% 6109 2.84% 1595 3.49% 728 10.47% 918415 3.09% 2376 2.91% 920227 3.09%
22 7378 3.29% 6462 3.25% 7111 3.30% 1802 3.95% 845 12.16% 941152 3.17% 2815 3.45% 943250 3.17%
23 7329 3.27% 6690 3.37% 7095 3.29% 1659 3.63% 782 11.25% 984364 3.32% 2714 3.33% 986430 3.32%
24 7227 3.23% 6536 3.29% 6943 3.22% 1593 3.49% 731 10.52% 930417 3.13% 2636 3.23% 932508 3.14%
25 6548 2.92% 6028 3.03% 6293 2.92% 1160 2.54% 519 7.47% 966452 3.26% 2306 2.83% 968198 3.26%
26 7096 3.17% 6157 3.10% 6868 3.19% 1398 3.06% 740 10.65% 986207 3.32% 2387 2.93% 987955 3.32%
27 7563 3.38% 6704 3.37% 7314 3.40% 1089 2.39% 455 6.55% 1068251 3.60% 2615 3.21% 1070191 3.60%
28 7768 3.47% 7364 3.71% 7517 3.49% 952 2.09% 382 5.50% 1214210 4.09% 2649 3.25% 1216175 4.09%
29 8892 3.97% 7387 3.72% 8602 3.99% 1007 2.21% 489 7.04% 1255964 4.23% 3102 3.80% 1258639 4.23%
30 7962 3.55% 6510 3.28% 7686 3.57% 874 1.91% 407 5.86% 1293960 4.36% 2826 3.46% 1296253 4.36%
31 7196 3.21% 6371 3.21% 6939 3.22% 921 2.02% 504 7.25% 1324452 4.46% 2529 3.10% 1326470 4.46%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 286 8878 3.96% 266 8263 4.16% 278 8621 4.00% 39490 1224205 4.12% 103 3185 3.90% 39571 1226707 4.12%
1 303 9412 4.20% 271 8430 4.24% 293 9100 4.22% 39650 1229152 4.14% 110 3404 4.17% 39746 1232122 4.14%
2 295 9159 4.09% 270 8382 4.22% 286 8887 4.13% 39718 1231243 4.15% 114 3541 4.34% 39806 1233993 4.15%
3 293 9102 4.06% 266 8260 4.16% 285 8855 4.11% 39653 1229250 4.14% 108 3362 4.12% 39739 1231916 4.14%
4 288 8937 3.99% 264 8214 4.13% 279 8670 4.02% 39647 1229052 4.14% 104 3232 3.96% 39731 1231646 4.14%
5 305 9480 4.23% 266 8274 4.16% 297 9209 4.27% 39760 1232561 4.15% 108 3353 4.11% 39845 1235206 4.15%
6 291 9031 4.03% 267 8303 4.18% 280 8698 4.04% 39788 1233438 4.16% 105 3264 4.00% 39872 1236020 4.16%
7 287 8901 3.97% 268 8321 4.19% 277 8616 4.00% 39667 1229681 4.14% 105 3244 3.98% 39749 1232228 4.14%
8 307 9540 4.26% 268 8317 4.19% 293 9113 4.23% 40570 1257666 4.24% 110 3399 4.17% 40656 1260348 4.24%
9 288 8951 4.00% 259 8030 4.04% 276 8575 3.98% 39862 1235721 4.16% 104 3216 3.94% 39945 1238295 4.16%
10 311 9663 4.31% 271 8413 4.23% 298 9261 4.30% 39861 1235676 4.16% 114 3534 4.33% 39957 1238652 4.16%
11 293 9085 4.06% 260 8089 4.07% 281 8712 4.04% 39767 1232783 4.15% 106 3300 4.05% 39854 1235483 4.15%
12 316 9809 4.38% 271 8426 4.24% 303 9423 4.37% 39864 1235790 4.16% 117 3630 4.45% 39965 1238902 4.17%
13 291 9050 4.04% 260 8062 4.06% 277 8589 3.99% 40028 1240879 4.18% 107 3305 4.05% 40118 1243646 4.18%
14 297 9210 4.11% 269 8352 4.20% 287 8899 4.13% 39889 1236557 4.17% 108 3355 4.11% 39976 1239271 4.17%
15 293 9088 4.06% 266 8248 4.15% 281 8736 4.06% 39911 1237242 4.17% 107 3317 4.07% 40000 1239999 4.17%
16 287 8904 3.98% 261 8118 4.09% 273 8484 3.94% 39983 1239486 4.18% 103 3194 3.92% 40066 1242057 4.18%
17 299 9281 4.14% 261 8103 4.08% 284 8820 4.09% 39812 1234175 4.16% 115 3563 4.37% 39899 1236864 4.16%
18 318 9883 4.41% 275 8543 4.30% 302 9388 4.36% 40077 1242373 4.19% 119 3689 4.52% 40171 1245295 4.19%
19 314 9755 4.36% 264 8209 4.13% 301 9355 4.34% 40054 1241675 4.18% 114 3545 4.35% 40149 1244627 4.18%
20 304 9452 4.22% 260 8080 4.07% 295 9160 4.25% 40046 1241427 4.18% 109 3385 4.15% 40131 1244074 4.18%
21 311 9645 4.31% 270 8373 4.21% 298 9267 4.30% 39836 1234913 4.16% 112 3466 4.25% 39934 1237968 4.16%
22 315 9776 4.36% 274 8520 4.29% 303 9421 4.37% 40274 1248496 4.21% 114 3522 4.32% 40369 1251426 4.21%
23 322 9984 4.46% 269 8367 4.21% 308 9569 4.44% 40168 1245222 4.20% 115 3571 4.38% 40263 1248147 4.20%

Top 30 of 198 Total URLs
# Hits kB F kB In kB Out URL
1 116955 52.22% 28681497 96.64% 40435 49.57% 28710392 96.52% /phpMyAdmin/Documentation.html
2 58766 26.24% 664196 2.24% 18917 23.19% 675027 2.27% /webalizer/
3 12866 5.74% 139165 0.47% 8609 10.55% 147991 0.50% /phpMyAdmin/setup/
4 4568 2.04% 12465 0.04% 1523 1.87% 15680 0.05% /
5 2069 0.92% 9571 0.03% 1006 1.23% 10395 0.03% /phpMyAdmin/
6 1913 0.85% 60 0.00% 457 0.56% 748 0.00% /robots.txt
7 1001 0.45% 241 0.00% 259 0.32% 504 0.00% /blogfeed/atom.xml
8 468 0.21% 74064 0.25% 154 0.19% 74179 0.25% /webalizer/usage_202301.html
9 204 0.09% 2517 0.01% 57 0.07% 2573 0.01% /style.css
10 171 0.08% 380 0.00% 60 0.07% 426 0.00% /wp-content/plugins/featured-content-showcase/css/galleryview.css
11 16 0.01% 2433 0.01% 5 0.01% 2437 0.01% /webalizer/usage_202210.html
12 15 0.01% 34 0.00% 8 0.01% 47 0.00% /wp-content/plugins/featured-content-showcase/readme.txt
13 11 0.00% 1174 0.00% 5 0.01% 1177 0.00% /webalizer/usage_202211.html
14 8 0.00% 835 0.00% 3 0.00% 837 0.00% /webalizer/usage_202110.html
15 7 0.00% 37 0.00% 3 0.00% 38 0.00% /music/
16 7 0.00% 0 0.00% 2 0.00% 1 0.00% /phpMyAdmin/favicon.ico
17 7 0.00% 1140 0.00% 3 0.00% 1142 0.00% /webalizer/usage_202207.html
18 6 0.00% 979 0.00% 2 0.00% 980 0.00% /webalizer/usage_201911.html
19 6 0.00% 980 0.00% 2 0.00% 981 0.00% /webalizer/usage_202006.html
20 6 0.00% 969 0.00% 2 0.00% 970 0.00% /webalizer/usage_202011.html
21 6 0.00% 1063 0.00% 2 0.00% 1065 0.00% /webalizer/usage_202104.html
22 6 0.00% 967 0.00% 2 0.00% 969 0.00% /webalizer/usage_202109.html
23 6 0.00% 971 0.00% 2 0.00% 973 0.00% /webalizer/usage_202201.html
24 6 0.00% 1005 0.00% 2 0.00% 1006 0.00% /webalizer/usage_202212.html
25 6 0.00% 0 0.00% 2 0.00% 1 0.00% /wp-content/themes/
26 5 0.00% 818 0.00% 2 0.00% 819 0.00% /webalizer/usage_201609.html
27 5 0.00% 808 0.00% 2 0.00% 809 0.00% /webalizer/usage_201811.html
28 5 0.00% 811 0.00% 2 0.00% 812 0.00% /webalizer/usage_201812.html
29 5 0.00% 812 0.00% 2 0.00% 813 0.00% /webalizer/usage_201905.html
30 5 0.00% 803 0.00% 2 0.00% 804 0.00% /webalizer/usage_201906.html

Top 10 of 198 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 116955 52.22% 28681497 96.64% 40435 49.57% 28710392 96.52% /phpMyAdmin/Documentation.html
2 58766 26.24% 664196 2.24% 18917 23.19% 675027 2.27% /webalizer/
3 12866 5.74% 139165 0.47% 8609 10.55% 147991 0.50% /phpMyAdmin/setup/
4 468 0.21% 74064 0.25% 154 0.19% 74179 0.25% /webalizer/usage_202301.html
5 2 0.00% 21948 0.07% 2 0.00% 21982 0.07% /g2.tif
6 2 0.00% 21948 0.07% 2 0.00% 21982 0.07% /g1.tif
7 4568 2.04% 12465 0.04% 1523 1.87% 15680 0.05% /
8 2069 0.92% 9571 0.03% 1006 1.23% 10395 0.03% /phpMyAdmin/
9 204 0.09% 2517 0.01% 57 0.07% 2573 0.01% /style.css
10 16 0.01% 2433 0.01% 5 0.01% 2437 0.01% /webalizer/usage_202210.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 116955 52.22% 15727 40.69% /phpMyAdmin/Documentation.html
2 12866 5.74% 11229 29.05% /phpMyAdmin/setup/
3 58766 26.24% 6229 16.11% /webalizer/
4 4568 2.04% 5273 13.64% /
5 468 0.21% 70 0.18% /webalizer/usage_202301.html
6 11 0.00% 5 0.01% /webalizer/usage_202211.html
7 4 0.00% 4 0.01% /contact.html
8 7 0.00% 4 0.01% /music/
9 5 0.00% 4 0.01% /webalizer/usage_202001.html
10 4 0.00% 3 0.01% /photos/

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 116955 52.22% 15732 41.25% /phpMyAdmin/Documentation.html
2 12866 5.74% 11211 29.39% /phpMyAdmin/setup/
3 58766 26.24% 6225 16.32% /webalizer/
4 4568 2.04% 4767 12.50% /
5 468 0.21% 72 0.19% /webalizer/usage_202301.html
6 2069 0.92% 11 0.03% /phpMyAdmin/
7 7 0.00% 6 0.02% /music/
8 11 0.00% 5 0.01% /webalizer/usage_202211.html
9 4 0.00% 4 0.01% /contact.html
10 8 0.00% 4 0.01% /webalizer/usage_202110.html

Top 30 of 6950 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3707 1.66% 3707 1.87% 42367 0.14% 1192 1.46% 43276 0.15% 196 0.43% 123.130.115.217
2 3679 1.64% 3679 1.85% 42048 0.14% 1182 1.45% 42950 0.14% 243 0.53% 121.22.53.166
3 3679 1.64% 3678 1.85% 880046 2.97% 1267 1.55% 880983 2.96% 350 0.77% 185.191.171.24
4 3667 1.64% 3667 1.85% 881351 2.97% 1263 1.55% 882275 2.97% 324 0.71% 185.191.171.4
5 3574 1.60% 3573 1.80% 855220 2.88% 1231 1.51% 856126 2.88% 330 0.72% 185.191.171.10
6 3546 1.58% 3545 1.78% 851867 2.87% 1221 1.50% 852760 2.87% 357 0.78% 185.191.171.23
7 3542 1.58% 3542 1.78% 846692 2.85% 1218 1.49% 847587 2.85% 348 0.76% 185.191.171.7
8 3514 1.57% 3514 1.77% 845209 2.85% 1212 1.49% 846097 2.84% 354 0.78% 185.191.171.1
9 3486 1.56% 3485 1.75% 836712 2.82% 1200 1.47% 837591 2.82% 349 0.76% 185.191.171.44
10 3476 1.55% 3476 1.75% 833157 2.81% 1196 1.47% 834031 2.80% 352 0.77% 185.191.171.26
11 3449 1.54% 3448 1.74% 827371 2.79% 1187 1.46% 828241 2.78% 341 0.75% 185.191.171.8
12 3422 1.53% 3422 1.72% 821428 2.77% 1180 1.45% 822296 2.76% 376 0.82% 185.191.171.3
13 3388 1.51% 3388 1.71% 809565 2.73% 1165 1.43% 810421 2.72% 362 0.79% 185.191.171.15
14 3344 1.49% 3344 1.68% 803003 2.71% 1153 1.41% 803851 2.70% 372 0.81% 185.191.171.6
15 3317 1.48% 3316 1.67% 795128 2.68% 1141 1.40% 795964 2.68% 381 0.83% 185.191.171.9
16 3316 1.48% 3315 1.67% 796675 2.68% 1141 1.40% 797508 2.68% 397 0.87% 185.191.171.38
17 3308 1.48% 3308 1.66% 791689 2.67% 1139 1.40% 792526 2.66% 408 0.89% 185.191.171.5
18 3305 1.48% 3304 1.66% 792592 2.67% 1138 1.39% 793425 2.67% 389 0.85% 185.191.171.2
19 3301 1.47% 3301 1.66% 794371 2.68% 1139 1.40% 795206 2.67% 367 0.80% 185.191.171.25
20 3249 1.45% 3249 1.64% 777669 2.62% 1119 1.37% 778491 2.62% 383 0.84% 185.191.171.40
21 3209 1.43% 3209 1.62% 36675 0.12% 1033 1.27% 37462 0.13% 248 0.54% 113.57.84.39
22 3176 1.42% 3176 1.60% 761212 2.56% 1093 1.34% 762012 2.56% 386 0.85% 185.191.171.11
23 3171 1.42% 3171 1.60% 759315 2.56% 1092 1.34% 760119 2.56% 386 0.85% 185.191.171.22
24 3135 1.40% 3135 1.58% 753061 2.54% 1079 1.32% 753850 2.53% 427 0.94% 185.191.171.39
25 3095 1.38% 3095 1.56% 35372 0.12% 999 1.22% 36131 0.12% 274 0.60% 183.237.47.54
26 3085 1.38% 3085 1.55% 35260 0.12% 994 1.22% 36017 0.12% 260 0.57% 125.66.100.112
27 3045 1.36% 3045 1.53% 731033 2.46% 1047 1.28% 731797 2.46% 440 0.96% 185.191.171.18
28 3026 1.35% 3026 1.52% 34583 0.12% 976 1.20% 35325 0.12% 254 0.56% 119.7.135.19
29 3022 1.35% 3022 1.52% 723523 2.44% 1041 1.28% 724289 2.44% 430 0.94% 185.191.171.42
30 2988 1.33% 2986 1.50% 34129 0.11% 965 1.18% 34861 0.12% 227 0.50% 8.219.64.236

Top 10 of 6950 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3667 1.64% 3667 1.85% 881351 2.97% 1263 1.55% 882275 2.97% 324 0.71% 185.191.171.4
2 3679 1.64% 3678 1.85% 880046 2.97% 1267 1.55% 880983 2.96% 350 0.77% 185.191.171.24
3 3574 1.60% 3573 1.80% 855220 2.88% 1231 1.51% 856126 2.88% 330 0.72% 185.191.171.10
4 3546 1.58% 3545 1.78% 851867 2.87% 1221 1.50% 852760 2.87% 357 0.78% 185.191.171.23
5 3542 1.58% 3542 1.78% 846692 2.85% 1218 1.49% 847587 2.85% 348 0.76% 185.191.171.7
6 3514 1.57% 3514 1.77% 845209 2.85% 1212 1.49% 846097 2.84% 354 0.78% 185.191.171.1
7 3486 1.56% 3485 1.75% 836712 2.82% 1200 1.47% 837591 2.82% 349 0.76% 185.191.171.44
8 3476 1.55% 3476 1.75% 833157 2.81% 1196 1.47% 834031 2.80% 352 0.77% 185.191.171.26
9 3449 1.54% 3448 1.74% 827371 2.79% 1187 1.46% 828241 2.78% 341 0.75% 185.191.171.8
10 3422 1.53% 3422 1.72% 821428 2.77% 1180 1.45% 822296 2.76% 376 0.82% 185.191.171.3

Top 30 of 2808 Total Referrers
# Hits Referrer
1 144908 64.70% - (Direct Request)
2 20647 9.22% https://evakuator-kronshtadt.ru/
3 5908 2.64% https://evakuator-kurortniy.ru/
4 5077 2.27% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2495 1.11% http://org78.ru/company_53061/
6 2058 0.92% http://65.49.61.8/phpMyAdmin/index.php
7 1330 0.59% https://evakuator.expert/
8 728 0.33% www.bing.com
9 478 0.21% www.google.com
10 469 0.21% https://wow-tube.ru/ss.php
11 375 0.17% http://lustcovetdesire.com/collections/whats-new
12 370 0.17% https://swuex.com/
13 360 0.16% https://swuex.com
14 276 0.12% http://65.49.61.8:80/admin/login.asp
15 248 0.11% http://lustcovetdesire.com/collections/slowdown-studio
16 239 0.11% https://megasb.sb
17 228 0.10% https://foottrooperperu.com/
18 228 0.10% https://pokerdom-cu4.top/
19 221 0.10% http://lustcovetdesire.com/collections/lifestyle
20 209 0.09% https://foot-trooper-peru.com/
21 207 0.09% https://megasb.sb/
22 200 0.09% https://pokerdom-coi8.top
23 200 0.09% https://www.google.com/search
24 197 0.09% https://instaswap.net
25 196 0.09% http://simplesite.com
26 196 0.09% https://krmp-onion.com
27 192 0.09% https://smartmixer.pro
28 189 0.08% https://pokerdom-coi8.top/
29 189 0.08% https://pokerdom-cu4.top
30 189 0.08% https://pokerdom-cv3.top/

Top 2 of 2 Total Search Strings
# Hits Search String
1 35 97.22% testing
2 1 2.78% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'

Top 15 of 909 Total User Agents
# Hits User Agent
1 120087 53.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 14446 6.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 5040 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
4 3228 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 3138 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 3122 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 2051 0.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 1830 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1592 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1591 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1586 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1581 0.71% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1577 0.70% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1574 0.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1570 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2023

Top 30 of 105 Total Countries
# Hits Files kB F kB In kB Out Country
1 120787 53.93% 120761 60.78% 28789565 97.00% 41570 50.96% 28820100 96.89% Moldova
2 39936 17.83% 35972 18.10% 350160 1.18% 18088 22.17% 362352 1.22% China
3 19250 8.59% 9652 4.86% 127642 0.43% 6676 8.18% 135531 0.46% United States
4 5439 2.43% 4468 2.25% 51002 0.17% 1773 2.17% 52739 0.18% Great Britain (UK)
5 5039 2.25% 3492 1.76% 108457 0.37% 1699 2.08% 110479 0.37% Russian Federation
6 3538 1.58% 2345 1.18% 22592 0.08% 1449 1.78% 23944 0.08% Unresolved/Unknown
7 2835 1.27% 2162 1.09% 20510 0.07% 1019 1.25% 22110 0.07% France
8 1969 0.88% 776 0.39% 9449 0.03% 687 0.84% 10051 0.03% Canada
9 1921 0.86% 1845 0.93% 21081 0.07% 610 0.75% 21545 0.07% Australia
10 1843 0.82% 1483 0.75% 15486 0.05% 614 0.75% 16020 0.05% Romania
11 1817 0.81% 1816 0.91% 20737 0.07% 647 0.79% 21244 0.07% Cambodia
12 1564 0.70% 1539 0.77% 16551 0.06% 485 0.60% 16952 0.06% European Union
13 1378 0.62% 326 0.16% 2818 0.01% 591 0.72% 3423 0.01% Germany
14 1265 0.56% 1203 0.61% 13988 0.05% 393 0.48% 14309 0.05% Sweden
15 1049 0.47% 964 0.49% 10948 0.04% 349 0.43% 11208 0.04% Ukraine
16 954 0.43% 952 0.48% 10880 0.04% 303 0.37% 11113 0.04% Latvia
17 919 0.41% 912 0.46% 10420 0.04% 289 0.35% 10645 0.04% Israel
18 820 0.37% 499 0.25% 3934 0.01% 301 0.37% 4257 0.01% India
19 778 0.35% 175 0.09% 637 0.00% 315 0.39% 1215 0.00% Netherlands
20 675 0.30% 650 0.33% 7382 0.02% 215 0.26% 7565 0.03% Poland
21 658 0.29% 609 0.31% 6968 0.02% 205 0.25% 7140 0.02% Italy
22 631 0.28% 407 0.20% 4654 0.02% 209 0.26% 4799 0.02% Bulgaria
23 624 0.28% 379 0.19% 2019 0.01% 218 0.27% 2262 0.01% Greece
24 613 0.27% 318 0.16% 3067 0.01% 200 0.25% 3267 0.01% Singapore
25 608 0.27% 249 0.13% 1120 0.00% 234 0.29% 1389 0.00% Japan
26 574 0.26% 562 0.28% 6332 0.02% 178 0.22% 6472 0.02% Czech Republic
27 564 0.25% 564 0.28% 6446 0.02% 175 0.21% 6584 0.02% Puerto Rico
28 538 0.24% 373 0.19% 3782 0.01% 177 0.22% 3937 0.01% Bangladesh
29 496 0.22% 203 0.10% 932 0.00% 192 0.24% 1135 0.00% Lithuania
30 484 0.22% 410 0.21% 4101 0.01% 145 0.18% 4228 0.01% Switzerland


Generated by Webalizer Version 2.23